Date Time Release Impact For Actual Expected Prior
Dec 14 7:00 AM MBA Mortgage Index 12/10 -4.0% NA -0.7%
Dec 14 8:30 AM Retail Sales Nov 0.1% 0.3% 0.6%
Dec 14 8:30 AM Retail Sales ex-auto Nov 0.2% 0.4% 0.6%
Dec 14 8:30 AM PPI Nov 0.4% 0.1% 0.0%
Dec 14 8:30 AM Core PPI Nov 0.4% 0.2% -0.2%
Dec 14 9:15 AM Industrial Production Nov -0.4% -0.1% 0.1%
Dec 14 9:15 AM Capacity Utilization Nov 75.0% 75.1% 75.4%
Dec 14 10:00 AM Business Inventories Oct -0.2% -0.1% 0.0%
Dec 14 10:30 AM Crude Inventories 12/10 -2.600M NA -2.389M
Dec 14 2:00 PM FOMC Rate Decision Dec 0.625% 0.625% 0.375%
http://www.finviz.com/

Realist - Everybody in America is soft, and hates conflict. The cure for this, both in politics and social life, is the same -- hardihood. Give them raw truth.