« POPE IV Home | Email msg. | Reply to msg. | Post new | Board info. Previous | Home | Next

Re: SE - Spectra Energy

By: capt_nemo in POPE IV | Recommend this post (0)
Sat, 19 Dec 15 3:01 AM | 76 view(s)
Boardmark this board | POPES NEW and Improved Real Board
Msg. 01424 of 47202
(This msg. is a reply to 01422 by Zimbler0)

Jump:
Jump to board:
Jump to msg. #

nice divie growth Zim,,,,,,,,,,

The Dividend History page provides a single page to review all of the aggregated Dividend payment information. Visit our Dividend Calendar: Our partner, Zacks Investment Research, provides the upcoming ex-dividend dates for the next month.
Ex/Eff Date Type Cash Amount Declaration Date Record Date Payment Date
12/10/2015 Cash 0.4175 12/2/2015 12/14/2015 12/31/2015
9/10/2015 Cash 0.4175 9/1/2015 9/14/2015 9/30/2015
5/27/2015 Cash 0.4175 4/29/2015 5/29/2015 6/30/2015
2/26/2015 Cash 0.4175 2/3/2015 3/2/2015 3/31/2015
12/11/2014 Cash 0.3925 12/3/2014 12/15/2014 12/31/2014
9/11/2014 Cash 0.3925 9/2/2014 9/15/2014 9/30/2014
5/28/2014 Cash 0.3925 5/1/2014 5/30/2014 6/30/2014
2/27/2014 Cash 0.3925 2/4/2014 3/3/2014 3/31/2014
12/11/2013 Cash 0.3675 12/3/2013 12/13/2013 12/31/2013
9/12/2013 Cash 0.3675 9/4/2013 9/16/2013 9/30/2013
5/29/2013 Cash 0.3675 4/2/2013 5/31/2013 6/28/2013
2/27/2013 Cash 0.3675 2/5/2013 3/1/2013 3/28/2013
11/28/2012 Cash 0.343 11/1/2012 11/30/2012 12/31/2012
8/29/2012 Cash 0.343 7/17/2012 8/31/2012 9/28/2012
5/30/2012 Cash 0.343 5/2/2012 6/1/2012 6/29/2012
2/28/2012 Cash 0.29375 2/14/2012 3/1/2012 3/30/2012
12/27/2011 Cash 0.275 10/11/2011 11/10/2011 12/30/2011
8/30/2011 Cash 0.275 7/12/2011 9/1/2011 9/30/2011
5/27/2011 Cash 0.275 4/12/2011 6/1/2011 6/30/2011
2/25/2011 Cash 0.275 2/8/2011 3/1/2011 3/31/2011
11/29/2010 Cash 0.25625 10/12/2010 12/1/2010 12/31/2010
8/30/2010 Cash 0.25625 7/12/2010 9/1/2010 9/30/2010
5/27/2010 Cash 0.25625 4/13/2010 6/1/2010 6/30/2010
2/25/2010 Cash 0.25625 2/9/2010 3/1/2010 3/31/2010
11/27/2009 Cash 0.2375 10/13/2009 12/1/2009 12/31/2009
8/28/2009 Cash 0.2375 7/14/2009 9/1/2009 9/30/2009
5/28/2009 Cash 0.2375 4/14/2009 6/1/2009 6/30/2009
2/25/2009 Cash 0.2375 2/10/2009 3/1/2009 3/31/2009
11/26/2008 Cash 0.2125 10/14/2008 12/1/2008 12/31/2008
8/27/2008 Cash 0.2125 5/12/2008 9/1/2008 9/30/2008
5/28/2008 Cash 0.2 4/8/2008 6/1/2008 6/30/2008
2/27/2008 Cash 0.2 2/12/2008 3/1/2008 3/31/2008
11/28/2007 Cash 0.2 11/13/2007 12/1/2007 12/31/2007
8/29/2007 Cash 0.2 5/8/2007 9/1/2007 9/28/2007
5/30/2007 Cash 0.1875 4/10/2007 6/1/2007 6/29/2007
2/27/2007 Cash 0.1875 2/13/2007 3/1/2007 3/30/2007
11/29/2006 Cash 0.1875 11/13/2006 12/1/2006 12/29/2006
8/30/2006 Cash 0.1875 5/8/2006 9/1/2006 9/29/2006
5/30/2006 Cash 0.175 4/11/2006 6/1/2006 6/30/2006
2/27/2006 Cash 0.175 2/14/2006 3/1/2006 3/31/2006
11/29/2005 Cash 0.175 10/11/2005 12/1/2005 12/30/2005
8/30/2005 Cash 0.175 5/9/2005 9/1/2005 9/30/2005
5/27/2005 Cash 0.1625 4/12/2005 6/1/2005 6/30/2005
2/25/2005 Cash 0.1625 1/31/2005 3/1/2005 3/31/2005
11/29/2004 Cash 0.1625 10/12/2004 12/1/2004 12/30/2004
8/30/2004 Cash 0.1625 5/10/2004 9/1/2004 9/30/2004
5/27/2004 Cash 0.15 -- 6/1/2004 6/30/2004
2/26/2004 Cash 0.15 -- 3/1/2004 3/31/2004
11/26/2003 Cash 0.15 -- 12/1/2003 12/31/2003
8/27/2003 Cash 0.15 -- 9/1/2003 9/30/2003
5/28/2003 Cash 0.1375 -- 6/1/2003 6/30/2003
2/26/2003 Cash 0.1375 -- 3/1/2003 3/31/2003
11/26/2002 Cash 0.1375 -- 12/1/2002 12/31/2002

Read more: http://www.nasdaq.com/symbol/es/dividend-history#ixzz3ui6PvfCI




Avatar

Realist - Everybody in America is soft, and hates conflict. The cure for this, both in politics and social life, is the same -- hardihood. Give them raw truth.


- - - - -
View Replies (1) »



» You can also:
- - - - -
The above is a reply to the following message:
SE - Spectra Energy
By: Zimbler0
in POPE IV
Sat, 19 Dec 15 2:32 AM
Msg. 01422 of 47202

De> So that's what I meant about SE. If it's sitting on a mountain of cash that investors are forgetting about, then it might still be a good investment. From what I could see, though, it looks like a stock that's going to continue falling for quite some time. SE is currently $23/share. $13/share looks possible this time next year.


Yeah.
With the low price of oil I'm not really surprised.
But, as long as SE continues to pay the dividend and
is making money (which the increasing retained earnings
suggests) I'll be happy with it.

Yeah, I might get my butt handed to me on it. But I don't think so.

2013 to 2014 SE increased the dividend some 9.8%.
2014 to 2015 SE increased the dividend by 10%.

Looks like all the oil and energy companies have been hurting since
the Saudi's opened the oil taps this year . . .

But, SE's main businesses are pipelines and gas storage and such things. I think no matter the price of the
stuff, there will still be a need to move it around.

SE is also not one of my larger holdings. However, come
January when the 2015 figures come out . . . if SE is
still making good money for 2015 I might just buy some more
at the new low low prices. (For the dividend income.)

Zim.


« POPE IV Home | Email msg. | Reply to msg. | Post new | Board info. Previous | Home | Next