« POPE 5 Home | Email msg. | Reply to msg. | Post new | Board info. Previous | Home | Next

CMG [NYSE] Chipotle Mexican Grill, Inc.

By: capt_nemo in POPE 5 | Recommend this post (0)
Wed, 04 Mar 20 2:38 PM | 29 view(s)
Boardmark this board | Pope 5
Msg. 54262 of 62138
Jump:
Jump to board:
Jump to msg. #

Bought time this bitch gets back to reality. I went there once and ALL their menu items use the same ingredients. WTF and their share price was $940???????????
Didn't do a thing for me and their sauces were runny. Ran all over the place.......


Uploaded Image


and one of their insiders just dumped,,,,,, CMG Pershing Square Capi Feb 24 Sale $306,378,534

http://www.finviz.com/quote.ashx?t=CMG


NO buying at all, just selling and get freebies to dump more...


Insider Trading Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
Pershing Square Capital Manage Director Feb 24 Sale 881.16 347,700 306,378,534 1,161,232 Feb 26 04:33 PM
Hartung Jack Chief Financial Officer Feb 14 Option Exercise 543.20 10,000 5,432,000 45,237 Feb 19 04:21 PM
Hartung Jack Chief Financial Officer Feb 14 Sale 915.03 4,063 3,717,751 35,237 Feb 19 04:21 PM
Hartung Jack Chief Financial Officer Feb 12 Option Exercise 543.20 10,000 5,432,000 45,237 Feb 13 05:00 PM
Hartung Jack Chief Financial Officer Feb 12 Sale 899.00 3,957 3,557,343 35,237 Feb 13 05:00 PM
Hartung Jack Chief Financial Officer Feb 11 Option Exercise 543.20 10,000 5,432,000 45,237 Feb 13 05:00 PM
Hartung Jack Chief Financial Officer Feb 11 Sale 893.81 3,919 3,502,840 35,237 Feb 13 05:00 PM
Pershing Square Capital Manage Director Feb 07 Sale 860.61 142,200 122,378,742 1,508,932 Feb 07 05:36 PM
Boatwright Scott Chief Restaurant Officer Feb 06 Option Exercise 313.79 7,355 2,307,925 10,395 Feb 07 04:17 PM
Boatwright Scott Chief Restaurant Officer Feb 06 Sale 862.12 4,678 4,033,000 3,040 Feb 07 04:17 PM
Pershing Square Capital Manage Director Feb 06 Sale 859.62 73,178 62,905,272 1,651,132 Feb 07 05:36 PM
Niccol Brian R Chief Executive Officer Feb 03 Option Exercise 400.20 1,475 590,295 26,634 Feb 05 04:11 PM
Niccol Brian R Chief Executive Officer Feb 03 Sale 868.00 793 688,324 25,159 Feb 05 04:11 PM
Niccol Brian R Chief Executive Officer Jan 09 Option Exercise 352.18 8,500 2,993,530 33,659 Jan 10 04:32 PM
Niccol Brian R Chief Executive Officer Jan 09 Sale 874.90 5,078 4,442,742 25,159 Jan 10 04:32 PM
Niccol Brian R Chief Executive Officer Jan 02 Option Exercise 400.20 1,475 590,295 26,634 Jan 03 04:40 PM
Niccol Brian R Chief Executive Officer Jan 02 Sale 842.69 774 652,243 25,159 Jan 03 04:40 PM
Niccol Brian R Chief Executive Officer Dec 02 Option Exercise 400.20 1,475 590,295 26,634 Dec 04 04:16 PM
Niccol Brian R Chief Executive Officer Dec 02 Sale 813.11 749 609,019 25,159 Dec 04 04:16 PM
Niccol Brian R Chief Executive Officer Nov 01 Option Exercise 400.20 1,475 590,295 26,634 Nov 05 04:21 PM
Niccol Brian R Chief Executive Officer Nov 01 Sale 778.26 716 557,234 25,159 Nov 05 04:21 PM
Niccol Brian R Chief Executive Officer Oct 01 Option Exercise 400.20 1,475 590,295 26,634 Oct 03 04:29 PM
Niccol Brian R Chief Executive Officer Oct 01 Sale 843.90 772 651,491 25,159 Oct 03 04:29 PM
Pershing Square Capital Manage Director Sep 27 Sale 815.38 29,200 23,809,096 1,724,310 Sep 27 05:02 PM
Pershing Square Capital Manage Director Sep 26 Sale 815.60 29,200 23,815,520 1,753,510 Sep 27 05:02 PM
Niccol Brian R Chief Executive Officer Sep 09 Option Exercise 352.18 7,500 2,641,350 32,659 Sep 11 05:36 PM
Garner Curtis E Chief Technology Officer Sep 09 Option Exercise 417.22 2,500 1,043,050 7,280 Sep 11 05:37 PM
Niccol Brian R Chief Executive Officer Sep 09 Sale 849.90 4,392 3,732,761 25,159 Sep 11 05:36 PM
Garner Curtis E Chief Technology Officer Sep 09 Sale 850.00 1,272 1,081,200 4,780 Sep 11 05:37 PM
Garner Curtis E Chief Technology Officer Sep 04 Option Exercise 417.22 2,500 1,043,050 7,280 Sep 06 05:17 PM
Garner Curtis E Chief Technology Officer Sep 04 Sale 835.92 1,253 1,047,409 4,780 Sep 06 05:17 PM
Niccol Brian R Chief Executive Officer Sep 03 Option Exercise 400.20 1,475 590,295 26,634 Sep 05 04:32 PM
Niccol Brian R Chief Executive Officer Sep 03 Sale 833.01 770 641,419 25,159 Sep 05 04:32 PM
Hartung Jack Chief Financial Officer Aug 27 Option Exercise 543.20 5,000 2,716,000 40,237 Aug 29 05:27 PM
Hartung Jack Chief Financial Officer Aug 27 Sale 839.00 1,762 1,478,318 35,237 Aug 29 05:27 PM
Hartung Jack Chief Financial Officer Aug 22 Option Exercise 543.20 5,000 2,716,000 40,237 Aug 23 04:35 PM
Hartung Jack Chief Financial Officer Aug 22 Sale 830.00 1,727 1,433,410 35,237 Aug 23 04:35 PM
Niccol Brian R Chief Executive Officer Aug 21 Option Exercise 352.18 3,117 1,097,745 28,276 Aug 21 04:46 PM
Niccol Brian R Chief Executive Officer Aug 21 Sale 824.90 1,786 1,473,271 25,159 Aug 21 04:46 PM
Niccol Brian R Chief Executive Officer Aug 19 Option Exercise 352.18 3,383 1,191,425 28,542 Aug 21 04:46 PM
Niccol Brian R Chief Executive Officer Aug 19 Sale 824.90 1,938 1,598,656 25,159 Aug 21 04:46 PM
Hartung Jack Chief Financial Officer Aug 09 Option Exercise 543.20 5,000 2,716,000 40,237 Aug 12 06:57 PM
Hartung Jack Chief Financial Officer Aug 09 Sale 820.00 1,687 1,383,340 35,237 Aug 12 06:57 PM
Hartung Jack Chief Financial Officer Aug 08 Option Exercise 543.20 5,000 2,716,000 40,237 Aug 08 07:46 PM
Hartung Jack Chief Financial Officer Aug 08 Sale 810.00 1,646 1,333,260 35,237 Aug 08 07:46 PM
Niccol Brian R Chief Executive Officer Aug 01 Option Exercise 362.33 6,975 2,527,285 32,134 Aug 02 04:38 PM
Ells Steve Executive Chairman Aug 01 Option Exercise 543.20 87,500 47,530,000 183,580 Aug 02 04:39 PM
Ells Steve Executive Chairman Aug 01 Sale 796.65 28,171 22,442,471 96,080 Aug 02 04:39 PM
Niccol Brian R Chief Executive Officer Aug 01 Sale 798.91 3,810 3,043,835 25,159 Aug 02 04:38 PM
Hartung Jack Chief Financial Officer Jul 30 Option Exercise 543.20 10,000 5,432,000 45,237 Aug 01 04:26 PM
Hartung Jack Chief Financial Officer Jul 30 Sale 805.00 3,285 2,644,425 35,237 Aug 01 04:26 PM
Ells Steve Executive Chairman Jul 29 Option Exercise 543.20 87,500 47,530,000 183,580 Jul 31 04:18 PM
Ells Steve Executive Chairman Jul 29 Sale 802.66 28,645 22,992,241 154,935 Jul 31 04:18 PM
Baldocchi Albert S Director Jul 25 Sale 775.00 1,164 902,100 72,756 Jul 29 05:42 PM
Pershing Square Capital Manage Director Jun 28 Sale 728.34 40,000 29,133,600 1,782,710 Jun 28 05:18 PM
Pershing Square Capital Manage Director Jun 27 Sale 723.96 40,000 28,958,400 1,822,710 Jun 28 05:18 PM
Boatwright Scott Chief Restaurant Officer Jun 13 Option Exercise 475.70 5,045 2,399,907 8,869 Jun 14 04:20 PM
Boatwright Scott Chief Restaurant Officer Jun 13 Sale 740.22 1,805 1,336,097 3,824 Jun 14 04:20 PM
Garner Curtis E Chief Technology Officer Jun 12 Option Exercise 475.45 26,000 12,361,760 30,780 Jun 14 04:17 PM
Garner Curtis E Chief Technology Officer Jun 12 Sale 738.02 9,276 6,845,850 4,780 Jun 14 04:17 PM
Hartung Jack Chief Financial Officer Mar 26 Option Exercise 318.45 2,235 711,736 37,472 Mar 26 05:37 PM
Hartung Jack Chief Financial Officer Mar 26 Sale 680.00 1,188 807,840 35,237 Mar 26 05:37 PM
Hartung Jack Chief Financial Officer Mar 21 Option Exercise 318.45 2,765 880,514 38,002 Mar 25 05:28 PM
Hartung Jack Chief Financial Officer Mar 21 Sale 680.00 1,470 999,600 35,237 Mar 25 05:28 PM
Hartung Jack Chief Financial Officer Mar 19 Option Exercise 318.45 10,000 3,184,500 45,237 Mar 21 04:52 PM
Hartung Jack Chief Financial Officer Mar 19 Sale 665.03 5,210 3,464,830 35,237 Mar 21 04:52 PM
Hartung Jack Chief Financial Officer Mar 18 Option Exercise 318.45 10,000 3,184,500 45,237 Mar 18 05:47 PM
Hartung Jack Chief Financial Officer Mar 18 Sale 649.00 5,093 3,305,357 35,237 Mar 18 05:47 PM
Hartung Jack Chief Financial Officer Mar 12 Option Exercise 318.45 10,000 3,184,500 45,237 Mar 13 06:00 PM
Hartung Jack Chief Financial Officer Mar 12 Sale 625.21 4,907 3,067,919 35,237 Mar 13 06:00 PM

open in yahoo | open in reuters | open in google





Avatar

Realist - Everybody in America is soft, and hates conflict. The cure for this, both in politics and social life, is the same -- hardihood. Give them raw truth.




» You can also:
« POPE 5 Home | Email msg. | Reply to msg. | Post new | Board info. Previous | Home | Next