Date Time Release Impact For Actual Expected Prior
Dec 19 8:30 AM Initial Claims 12/14 234K 226K 252K
Dec 19 8:30 AM Continuing Claims 12/07 1722K NA 1671K
Dec 19 8:30 AM Current Account Balance Q3 -$124.1B -$122.0B -$125.2B
Dec 19 8:30 AM Philadelphia Fed Index Dec 0.3 8.0 10.4
Dec 19 10:00 AM Existing Home Sales Nov 5.35M 5.45M 5.44M
Dec 19 10:00 AM Leading Indicators Nov 0.0% 0.1% -0.2%
Dec 19 10:30 AM EIA Natural Gas Inventories 12/14 -107 bcf NA -73 bcf
http://www.finviz.com

Realist - Everybody in America is soft, and hates conflict. The cure for this, both in politics and social life, is the same -- hardihood. Give them raw truth.