Insider Trading Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
WALTON JIM C 10% Owner Mar 04 Sale 97.91 664,328 65,041,892 25,854,634 Mar 05 06:58 PM
WALTON ALICE L 10% Owner Mar 04 Sale 97.91 664,328 65,041,892 25,854,634 Mar 05 07:04 PM
WALTON S ROBSON Director Mar 04 Sale 97.91 664,328 65,041,892 25,854,634 Mar 05 07:06 PM
WALTON S ROBSON Director Mar 01 Sale 98.46 694,483 68,376,445 26,518,962 Mar 01 09:00 PM
WALTON ALICE L 10% Owner Mar 01 Sale 98.46 694,483 68,376,445 26,518,962 Mar 01 09:01 PM
WALTON JIM C 10% Owner Mar 01 Sale 98.46 694,483 68,376,445 26,518,962 Mar 01 09:03 PM
WALTON S ROBSON Director Feb 28 Sale 99.03 1,794,142 177,666,069 27,213,445 Mar 01 09:00 PM
WALTON ALICE L 10% Owner Feb 28 Sale 99.03 1,794,142 177,666,069 27,213,445 Mar 01 09:01 PM
WALTON JIM C 10% Owner Feb 28 Sale 99.03 1,794,142 177,666,069 27,213,445 Mar 01 09:03 PM
WALTON S ROBSON Director Feb 27 Sale 98.13 705,858 69,262,457 29,007,587 Feb 28 07:13 PM
WALTON JIM C 10% Owner Feb 27 Sale 98.13 705,858 69,262,457 29,007,587 Feb 28 07:15 PM
WALTON ALICE L 10% Owner Feb 27 Sale 98.13 705,858 69,262,457 29,007,587 Feb 28 07:17 PM
WALTON S ROBSON Director Feb 26 Sale 98.48 908,260 89,443,596 29,713,445 Feb 28 07:13 PM
WALTON JIM C 10% Owner Feb 26 Sale 98.48 908,260 89,443,596 29,713,445 Feb 28 07:15 PM
WALTON ALICE L 10% Owner Feb 26 Sale 98.48 908,260 89,443,596 29,713,445 Feb 28 07:17 PM
WALTON ALICE L 10% Owner Feb 25 Sale 99.54 660,959 65,789,646 30,621,705 Feb 26 06:04 PM
WALTON S ROBSON Director Feb 25 Sale 99.54 660,959 65,789,646 30,621,705 Feb 26 06:05 PM
WALTON JIM C 10% Owner Feb 25 Sale 99.54 660,959 65,789,646 30,621,705 Feb 26 06:08 PM
WALTON ALICE L 10% Owner Feb 22 Sale 99.64 776,530 77,371,275 31,282,664 Feb 26 06:04 PM
WALTON S ROBSON Director Feb 22 Sale 99.64 776,530 77,371,275 31,282,664 Feb 26 06:05 PM
WALTON JIM C 10% Owner Feb 22 Sale 99.64 776,530 77,371,275 31,282,664 Feb 26 06:08 PM
WALTON JIM C 10% Owner Feb 21 Sale 99.31 716,173 71,125,003 38,747,989 Feb 22 05:46 PM
WALTON ALICE L 10% Owner Feb 21 Sale 99.31 716,173 71,125,003 38,747,989 Feb 22 06:10 PM
WALTON S ROBSON Director Feb 21 Sale 99.31 716,173 71,125,003 38,747,989 Feb 22 06:12 PM
Canney Jacqueline P Executive Vice President Feb 20 Sale 99.03 980 97,046 54,588 Feb 22 05:15 PM
Furner John R. Executive Vice President Feb 20 Sale 101.81 10,427 1,061,573 166,434 Feb 22 05:23 PM
WALTON JIM C 10% Owner Feb 20 Sale 99.72 1,139,696 113,653,987 39,464,162 Feb 22 05:46 PM
WALTON ALICE L 10% Owner Feb 20 Sale 99.72 1,139,696 113,653,987 39,464,162 Feb 22 06:10 PM
WALTON S ROBSON Director Feb 20 Sale 99.72 1,139,696 113,653,987 39,464,162 Feb 22 06:12 PM
WALTON S ROBSON Director Dec 28 Sale 92.48 734,950 67,968,645 40,603,858 Dec 31 06:34 PM
WALTON JIM C 10% Owner Dec 28 Sale 92.48 734,950 67,968,645 40,603,858 Dec 31 06:39 PM
WALTON ALICE L 10% Owner Dec 28 Sale 92.48 734,950 67,968,645 40,603,858 Dec 31 06:41 PM
WALTON ALICE L 10% Owner Dec 19 Sale 92.29 500,500 46,191,545 41,338,808 Dec 21 06:22 PM
WALTON JIM C 10% Owner Dec 19 Sale 92.29 500,500 46,191,545 41,338,808 Dec 21 06:24 PM
WALTON S ROBSON Director Dec 19 Sale 92.29 500,500 46,191,545 41,338,808 Dec 21 06:26 PM
WALTON ALICE L 10% Owner Dec 17 Sale 92.00 500 46,000 41,839,308 Dec 19 05:07 PM
WALTON S ROBSON Director Dec 17 Sale 92.00 500 46,000 41,839,308 Dec 19 05:10 PM
WALTON JIM C 10% Owner Dec 17 Sale 92.00 500 46,000 41,839,308 Dec 19 05:12 PM
WALTON ALICE L 10% Owner Dec 14 Sale 92.24 298,726 27,553,560 42,812,808 Dec 17 06:05 PM
WALTON JIM C 10% Owner Dec 14 Sale 92.24 298,726 27,553,560 42,812,808 Dec 17 06:09 PM
WALTON S ROBSON Director Dec 14 Sale 92.24 298,726 27,553,560 42,812,808 Dec 17 06:11 PM
WALTON ALICE L 10% Owner Dec 13 Sale 93.01 426,160 39,637,951 43,111,534 Dec 17 06:05 PM
WALTON JIM C 10% Owner Dec 13 Sale 93.01 426,160 39,637,951 43,111,534 Dec 17 06:09 PM
WALTON S ROBSON Director Dec 13 Sale 93.01 426,160 39,637,951 43,111,534 Dec 17 06:11 PM
WALTON ALICE L 10% Owner Dec 12 Sale 93.64 844,371 79,070,025 43,537,694 Dec 13 06:02 PM
WALTON S ROBSON Director Dec 12 Sale 93.64 844,371 79,070,025 43,537,694 Dec 13 06:03 PM
WALTON JIM C 10% Owner Dec 12 Sale 93.64 844,371 79,070,025 43,537,694 Dec 13 06:06 PM
WALTON ALICE L 10% Owner Dec 11 Sale 93.99 729,469 68,564,305 44,382,065 Dec 13 06:02 PM
WALTON S ROBSON Director Dec 11 Sale 93.99 729,469 68,564,305 44,382,065 Dec 13 06:03 PM
WALTON JIM C 10% Owner Dec 11 Sale 93.99 729,469 68,564,305 44,382,065 Dec 13 06:06 PM
WALTON S ROBSON Director Dec 04 Sale 97.50 722,156 70,413,107 45,111,534 Dec 06 06:50 PM
WALTON JIM C 10% Owner Dec 04 Sale 97.50 722,156 70,413,107 45,111,534 Dec 06 06:52 PM
WALTON ALICE L 10% Owner Dec 04 Sale 97.50 722,156 70,413,107 45,111,534 Dec 06 06:55 PM
WALTON S ROBSON Director Dec 03 Sale 98.70 387,000 38,196,707 45,833,690 Dec 06 06:50 PM
WALTON JIM C 10% Owner Dec 03 Sale 98.70 387,000 38,196,707 45,833,690 Dec 06 06:52 PM
WALTON ALICE L 10% Owner Dec 03 Sale 98.70 387,000 38,196,707 45,833,690 Dec 06 06:55 PM
Furner John R. Executive Vice President Nov 28 Sale 97.34 4,000 389,360 161,405 Nov 29 05:25 PM
WALTON JIM C 10% Owner Nov 28 Sale 96.49 275,000 26,534,310 46,484,690 Nov 28 06:40 PM
WALTON S ROBSON Director Nov 28 Sale 96.49 275,000 26,534,310 46,484,690 Nov 28 06:39 PM
WALTON ALICE L 10% Owner Nov 28 Sale 96.49 275,000 26,534,310 46,484,690 Nov 28 06:42 PM
WALTON ALICE L 10% Owner Nov 27 Sale 95.04 1,258,329 119,593,142 49,019,690 Nov 28 06:42 PM
WALTON S ROBSON Director Nov 27 Sale 95.04 1,258,329 119,593,142 49,019,690 Nov 28 06:39 PM
WALTON JIM C 10% Owner Nov 27 Sale 95.04 1,258,329 119,593,142 49,019,690 Nov 28 06:40 PM
WALTON ALICE L 10% Owner Nov 26 Sale 95.20 1,198,027 114,050,728 50,278,019 Nov 28 06:42 PM
WALTON S ROBSON Director Nov 26 Sale 95.20 1,198,027 114,050,728 50,278,019 Nov 28 06:39 PM
WALTON JIM C 10% Owner Nov 26 Sale 95.20 1,198,027 114,050,728 50,278,019 Nov 28 06:40 PM
WALTON S ROBSON Director Nov 21 Sale 94.11 644,405 60,643,240 51,476,046 Nov 23 05:12 PM
WALTON JIM C 10% Owner Nov 21 Sale 94.11 644,405 60,643,240 51,476,046 Nov 23 05:09 PM
WALTON ALICE L 10% Owner Nov 21 Sale 94.11 644,405 60,643,240 51,476,046 Nov 23 05:08 PM
WALTON S ROBSON Director Nov 20 Sale 94.27 706,769 66,624,145 52,120,451 Nov 20 06:13 PM
WALTON JIM C 10% Owner Nov 20 Sale 94.27 706,769 66,624,145 52,120,451 Nov 20 06:11 PM
WALTON ALICE L 10% Owner Nov 20 Sale 94.27 706,769 66,624,145 52,120,451 Nov 20 06:08 PM
Canney Jacqueline P Executive Vice President Nov 19 Sale 97.95 4,026 394,347 53,250 Nov 20 05:02 PM
WALTON S ROBSON Director Nov 19 Sale 97.15 910,656 88,468,957 52,827,220 Nov 20 06:13 PM
WALTON JIM C 10% Owner Nov 19 Sale 97.15 910,656 88,468,957 52,827,220 Nov 20 06:11 PM
WALTON ALICE L 10% Owner Nov 19 Sale 97.15 910,656 88,468,957 52,827,220 Nov 20 06:08 PM
WALTON S ROBSON Director Nov 16 Sale 97.71 1,281,814 125,243,082 53,737,876 Nov 20 06:13 PM
WALTON JIM C 10% Owner Nov 16 Sale 97.71 1,281,814 125,243,082 53,737,876 Nov 20 06:11 PM
WALTON ALICE L 10% Owner Nov 16 Sale 97.71 1,281,814 125,243,082 53,737,876 Nov 20 06:08 PM
WALTON JIM C 10% Owner Sep 28 Sale 94.01 420,953 39,574,928 55,019,690 Sep 28 06:20 PM
WALTON S ROBSON Director Sep 28 Sale 94.01 420,953 39,574,928 55,019,690 Sep 28 06:16 PM
Furner John R. Executive Vice President Sep 28 Sale 94.04 9,623 904,964 165,402 Sep 28 06:29 PM
WALTON ALICE L 10% Owner Sep 28 Sale 94.01 420,953 39,574,928 55,019,690 Sep 28 06:24 PM
WALTON ALICE L 10% Owner Sep 27 Sale 94.46 807,654 76,290,835 55,440,643 Sep 28 06:24 PM
WALTON JIM C 10% Owner Sep 27 Sale 94.46 807,654 76,290,835 55,440,643 Sep 28 06:20 PM
WALTON S ROBSON Director Sep 27 Sale 94.46 807,654 76,290,835 55,440,643 Sep 28 06:16 PM
WALTON ALICE L 10% Owner Sep 26 Sale 95.13 781,185 74,317,341 56,248,297 Sep 28 06:24 PM
WALTON JIM C 10% Owner Sep 26 Sale 95.13 781,185 74,317,341 56,248,297 Sep 28 06:20 PM
WALTON S ROBSON Director Sep 26 Sale 95.13 781,185 74,317,341 56,248,297 Sep 28 06:16 PM
WALTON ALICE L 10% Owner Sep 18 Sale 95.37 600,000 57,223,140 57,029,482 Sep 20 06:51 PM
WALTON JIM C 10% Owner Sep 18 Sale 95.37 600,000 57,223,140 57,029,482 Sep 20 06:48 PM
WALTON S ROBSON Director Sep 18 Sale 95.37 600,000 57,223,140 57,029,482 Sep 20 06:46 PM
WALTON JIM C 10% Owner Sep 13 Sale 95.23 531,360 50,600,084 57,629,482 Sep 17 06:19 PM
WALTON ALICE L 10% Owner Sep 13 Sale 95.23 531,360 50,600,084 57,629,482 Sep 17 06:17 PM
WALTON S ROBSON Director Sep 13 Sale 95.23 531,360 50,600,084 57,629,482 Sep 17 06:15 PM
WALTON JIM C 10% Owner Sep 12 Sale 96.26 430,640 41,453,536 58,708,682 Sep 13 06:35 PM
WALTON S ROBSON Director Sep 12 Sale 96.26 430,640 41,453,536 58,708,682 Sep 13 06:32 PM
WALTON ALICE L 10% Owner Sep 12 Sale 96.26 430,640 41,453,536 58,708,682 Sep 13 06:29 PM
WALTON JIM C 10% Owner Sep 11 Sale 96.92 600,000 58,154,782 59,139,322 Sep 13 06:35 PM
WALTON S ROBSON Director Sep 11 Sale 96.92 600,000 58,154,782 59,139,322 Sep 13 06:32 PM
http://www.finviz.com/quote.ashx?t=WMT
bottom of this page..........

Realist - Everybody in America is soft, and hates conflict. The cure for this, both in politics and social life, is the same -- hardihood. Give them raw truth.