by DaDaDaonald
FitBit | FIT | 5 year return -82.19%
GE | GE | 5 year return -66.26%
Overstock | OSTK | 5 year return -54.10%
Twitter | TWTR | 5 year return -51.30%
Sprint | S | 5 year return -43.40%
Dillard’s | DDS | 5 year return -32.74%
Baidu | BIDU | 5 year return -7.60%
http://www.investmentwatchblog.com/big-brands-with-negative-5-year-returns/

Realist - Everybody in America is soft, and hates conflict. The cure for this, both in politics and social life, is the same -- hardihood. Give them raw truth.