« POPE 5 Home | Email msg. | Reply to msg. | Post new | Board info. Previous | Home | Next

Re: ZUCK is dumping like a madman,,,,,,,,, 

By: hydro_gen in POPE 5 | Recommend this post (1)
Thu, 02 Aug 18 3:55 AM | 56 view(s)
Boardmark this board | Pope 5
Msg. 05122 of 62138
(This msg. is a reply to 05102 by capt_nemo)

Jump:
Jump to board:
Jump to msg. #

Ohh I agree and I am actually preparing (studying potential short positions to take) for the markets to implode. I am use to, and like the features, openinsider.com offers as you can search with many options depending on what you are looking for.

I cannot copy and paste here and have a readable format as you have, nor have not investigated how to do so, yet we are in 100% agreement!! And again I added up the sales this year alone - 42 BILLION!!

X
Filing Date
Trade Date
Ticker
Insider Name
Insider Title
Trade Type
Share Price
Shares Traded
Shares Owned
Own chg
Value Traded
1d ret
1w ret
1m ret
6m ret
D
2018-07-30 19:39:26
2018-07-27
FB Zuckerberg Mark COB, CEO, 10% S - Sale+OE $176.19 -209,428 14,003,793 -1% -$36,899,760
D
2018-07-30 19:24:39
2018-07-26
FB Zuckerberg Mark COB, CEO, 10% S - Sale+OE $176.27 -210,000 14,093,640 -1% -$37,016,840
D
2018-07-25 21:50:13
2018-07-25
FB Zuckerberg Mark COB, CEO, 10% S - Sale+OE $216.71 -240,000 14,183,640 -2% -$52,010,641
DM
2018-07-25 21:38:57
2018-07-23
FB Zuckerberg Mark COB, CEO, 10% S - Sale+OE $212.60 -514,000 14,281,140 -3% -$109,275,571
DM
2018-07-23 18:50:04
2018-07-19
FB Zuckerberg Mark COB, CEO, 10% S - Sale+OE $209.27 -480,000 14,510,140 -3% -$100,451,630
DM
2018-07-18 20:45:47
2018-07-16
FB Zuckerberg Mark COB, CEO, 10% S - Sale+OE $208.56 -720,000 14,705,140 -5% -$150,166,345
DM
2018-07-16 19:13:46
2018-07-12
FB Zuckerberg Mark COB, CEO, 10% S - Sale+OE $206.51 -480,000 14,997,640 -3% -$99,124,270
D
2018-07-11 20:41:23
2018-07-11
FB Zuckerberg Mark COB, CEO, 10% S - Sale+OE $203.33 -257,000 15,192,640 -2% -$52,255,054
DM
2018-07-11 20:23:02
2018-07-09
FB Zuckerberg Mark COB, CEO, 10% S - Sale+OE $203.93 -497,000 15,307,140 -3% -$101,353,883
DM
2018-07-09 20:34:38
2018-07-05
FB Zuckerberg Mark COB, CEO, 10% S - Sale+OE $198.72 -480,000 15,519,140 -3% -$95,383,477
DM
2018-07-05 19:50:10
2018-07-02
FB Zuckerberg Mark COB, CEO, 10% S - Sale+OE $194.36 -452,600 15,714,140 -3% -$87,965,528
DM
2018-07-02 19:32:06
2018-06-28
FB Zuckerberg Mark COB, CEO, 10% S - Sale+OE $195.67 -493,615 15,902,640 -3% -$96,583,809
D
2018-06-27 21:48:38
2018-06-27
FB Zuckerberg Mark COB, CEO, 10% S - Sale+OE $198.99 -257,000 16,113,842 -2% -$51,140,945
DM
2018-06-27 21:31:00
2018-06-25
FB Zuckerberg Mark COB, CEO, 10% S - Sale+OE $196.93 -480,000 16,228,342 -3% -$94,526,531
DM
2018-06-25 20:16:18
2018-06-21
FB Zuckerberg Mark COB, CEO, 10% S - Sale+OE $201.40 -480,000 16,423,342 -3% -$96,673,146
D
2018-06-20 20:14:37
2018-06-20
FB Zuckerberg Mark COB, CEO, 10% S - Sale+OE $201.74 -240,000 16,618,342 -1% -$48,417,988
DM
2018-06-20 19:59:54
2018-06-18
FB Zuckerberg Mark COB, CEO, 10% S - Sale+OE $197.07 -487,500 16,715,842 -3% -$96,072,282
DM
2018-06-18 18:31:46
2018-06-14
FB Zuckerberg Mark COB, CEO, 10% S - Sale+OE $195.72 -517,000 16,910,842 -3% -$101,189,026
DM
2018-06-13 20:24:06
2018-06-11
FB Zuckerberg Mark COB, CEO, 10% S - Sale+OE $192.18 -677,000 17,127,842 -4% -$130,103,835
DM
2018-06-11 18:38:11
2018-06-07
FB Zuckerberg Mark COB, CEO, 10% S - Sale+OE $188.47 -440,000 17,422,342 -2% -$82,926,973
DM
2018-06-06 19:58:12
2018-06-04
FB Zuckerberg Mark COB, CEO, 10% S - Sale+OE $192.38 -677,600 17,607,342 -4% -$130,354,558
DM
2018-06-04 18:14:16
2018-05-31
FB Zuckerberg Mark COB, CEO, 10% S - Sale+OE $192.10 -457,000 17,902,042 -2% -$87,791,038
DM
2018-05-30 19:40:41
2018-05-29
FB Zuckerberg Mark COB, CEO, 10% S - Sale+OE $186.30 -440,000 18,104,042 -2% -$81,973,263
DM
2018-05-29 18:25:59
2018-05-24
FB Zuckerberg Mark COB, CEO, 10% S - Sale+OE $185.64 -440,000 18,289,042 -2% -$81,680,812
DM
2018-05-23 19:41:09
2018-05-21
FB Zuckerberg Mark COB, CEO, 10% S - Sale+OE $184.43 -677,000 18,474,042 -4% -$124,855,869
DM
2018-05-21 21:29:34
2018-05-17
FB Zuckerberg Mark COB, CEO, 10% S - Sale+OE $183.23 -457,000 18,768,542 -2% -$83,735,306
DM
2018-05-16 20:59:20
2018-05-14
FB Zuckerberg Mark COB, CEO, 10% S - Sale+OE $184.81 -660,000 6,764,542 -9% -$121,972,028
DM
2018-05-14 18:27:36
2018-05-10
FB Zuckerberg Mark COB, CEO, 10% S - Sale+OE $185.58 -440,000 7,042,042 -6% -$81,656,689
DM
2018-05-09 19:45:47
2018-05-07
FB Zuckerberg Mark COB, CEO, 10% S - Sale+OE $179.26 -677,000 7,227,042 -9% -$121,359,802
DM
2018-05-07 18:41:17
2018-05-03
FB Zuckerberg Mark COB, CEO, 10% S - Sale+OE $175.26 -436,530 7,521,542 -5% -$76,505,997
DM
2018-05-02 20:24:31
2018-04-30
FB Zuckerberg Mark COB, CEO, 10% S - Sale+OE $174.40 -521,967 7,708,322 -6% -$91,030,537
DM
2018-04-30 18:40:04
2018-04-26
FB Zuckerberg Mark COB, CEO, 10% S - Sale+OE $174.47 -389,585 7,882,171 -5% -$67,971,824
D
2018-04-25 20:09:51
2018-04-25
FB Zuckerberg Mark COB, CEO, 10% S - Sale+OE $159.23 -145,000 8,028,071 -2% -$23,087,982
DM
2018-04-25 20:08:26
2018-04-23
FB Zuckerberg Mark COB, CEO, 10% S - Sale+OE $164.10 -290,000 8,064,321 -3% -$47,588,104
DM
2018-04-23 18:15:27
2018-04-19
FB Zuckerberg Mark COB, CEO, 10% S - Sale+OE $166.88 -324,000 8,136,821 -4% -$54,067,571
DM
2018-04-18 20:44:50
2018-04-16
FB Zuckerberg Mark COB, CEO, 10% S - Sale+OE $166.51 -435,000 8,243,321 -5% -$72,432,962
DM
2018-04-16 19:15:31
2018-04-12
FB Zuckerberg Mark COB, CEO, 10% S - Sale+OE $164.62 -290,000 8,352,071 -3% -$47,739,019
D
2018-04-11 20:05:03
2018-04-11
FB Zuckerberg Mark COB, CEO, 10% S - Sale+OE $165.93 -145,000 8,424,571 -2% -$24,059,149
2018-04-11 20:03:35
2018-04-10
FB Zuckerberg Mark COB, CEO, 10% S - Sale $164.46 -1,636 517,631 0% -$269,050
D
2018-04-11 20:01:58
2018-04-10
FB Zuckerberg Mark COB, CEO, 10% S - Sale+OE $160.94 -160,364 8,462,457 -2% -$25,808,589
D
2018-04-11 20:00:31
2018-04-09
FB Zuckerberg Mark COB, CEO, 10% S - Sale+OE $159.05 -162,000 8,514,071 -2% -$25,765,797
DM
2018-04-09 19:00:17
2018-04-05
FB Zuckerberg Mark COB, CEO, 10% S - Sale+OE $159.07 -290,000 8,567,321 -3% -$46,130,968
DM
2018-04-05 18:33:55
2018-04-03
FB Zuckerberg Mark COB, CEO, 10% S - Sale+OE $154.14 -290,000 8,639,821 -3% -$44,700,321
D
2018-04-03 18:46:55
2018-04-02
FB Zuckerberg Mark COB, CEO, 10% S - Sale+OE $155.94 -145,000 8,712,321 -2% -$22,610,877
D
2018-04-03 18:45:02
2018-03-29
FB Zuckerberg Mark COB, CEO, 10% S - Sale+OE $158.47 -145,000 8,748,571 -2% -$22,978,944
D
2018-03-28 21:38:08
2018-03-28
FB Zuckerberg Mark COB, CEO, 10% S - Sale+OE $153.55 -140,200 8,784,821 -2% -$21,527,971
2018-03-28 21:36:37
2018-03-27
FB Zuckerberg Mark COB, CEO, 10% S - Sale $158.68 -7,434 989,797 -1% -$1,179,610
D
2018-03-28 21:35:14
2018-03-27
FB Zuckerberg Mark COB, CEO, 10% S - Sale+OE $157.39 -146,105 8,287,840 -2% -$22,995,916
D
2018-03-28 21:33:28
2018-03-26
FB Zuckerberg Mark COB, CEO, 10% S - Sale+OE $155.56 -145,000 8,875,657 -2% -$22,555,546
D
2018-03-23 21:39:26
2018-03-23
FB Zuckerberg Mark COB, CEO, 10% S - Sale+OE $163.28 -145,000 8,911,907 -2% -$23,674,979
D
2018-03-23 21:38:07
2018-03-22
FB Zuckerberg Mark COB, CEO, 10% S - Sale+OE $166.61 -152,700 8,948,157 -2% -$25,441,367
2018-03-23 21:36:55
2018-03-21
FB Zuckerberg Mark COB, CEO, 10% S - Sale $170.34 -4,700 1,010,833 0% -$800,583
D
2018-03-23 21:35:11
2018-03-21
FB Zuckerberg Mark COB, CEO, 10% S - Sale+OE $168.18 -148,700 7,993,674 -2% -$25,007,644
D
2018-03-21 21:55:58
2018-03-20
FB Zuckerberg Mark COB, CEO, 10% S - Sale+OE $166.61 -145,000 9,036,757 -2% -$24,158,892
D
2018-03-21 21:53:34
2018-03-19
FB Zuckerberg Mark COB, CEO, 10% S - Sale+OE $174.07 -175,246 9,073,007 -2% -$30,504,876
DM
2018-03-19 20:14:20
2018-03-15
FB Zuckerberg Mark COB, CEO, 10% S - Sale+OE $183.78 -465,400 9,131,983 -5% -$85,533,683
D
2018-03-14 21:18:04
2018-03-14
FB Zuckerberg Mark COB, CEO, 10% S - Sale+OE $183.14 -245,400 9,342,383 -3% -$44,942,497
DM
2018-03-14 21:15:39
2018-03-12
FB Zuckerberg Mark COB, CEO, 10% S - Sale+OE $184.00 -440,000 9,460,283 -4% -$80,957,634
DM
2018-03-12 19:14:51
2018-03-08
FB Zuckerberg Mark COB, CEO, 10% S - Sale+OE $183.57 -456,800 9,645,283 -5% -$83,854,624
DM
2018-03-07 21:30:41
2018-03-05
FB Zuckerberg Mark COB, CEO, 10% S - Sale+OE $179.84 -440,000 9,939,583 -4% -$79,131,781
D
2018-03-07 19:22:17
2018-03-07
FB Zuckerberg Mark COB, CEO, 10% S - Sale+OE $181.40 -220,000 9,847,083 -2% -$39,907,908
D
2018-03-05 20:00:45
2018-03-02
FB Zuckerberg Mark COB, CEO, 10% S - Sale+OE $175.00 -220,000 10,124,583 -2% -$38,500,131
D
2018-03-05 19:59:20
2018-03-01
FB Zuckerberg Mark COB, CEO, 10% S - Sale+OE $176.95 -245,400 10,217,083 -2% -$43,423,597
D
2018-02-28 21:37:46
2018-02-28
FB Zuckerberg Mark COB, CEO, 10% S - Sale+OE $181.46 -245,400 10,334,983 -2% -$44,529,455
DM
2018-02-28 21:36:18
2018-02-26
FB Zuckerberg Mark COB, CEO, 10% S - Sale+OE $183.80 -440,000 10,452,883 -4% -$80,872,106
D
2018-02-23 21:34:17
2018-02-23
FB Zuckerberg Mark COB, CEO, 10% S - Sale+OE $181.89 -220,000 10,637,883 -2% -$40,014,898
DM
2018-02-23 21:33:05
2018-02-21
FB Zuckerberg Mark COB, CEO, 10% S - Sale+OE $179.04 -456,800 10,730,383 -4% -$81,785,608
D
2018-02-20 21:47:10
2018-02-20
FB Zuckerberg Mark COB, CEO, 10% S - Sale+OE $176.52 -220,000 10,932,183 -2% -$38,835,127
D
2018-02-20 21:45:55
2018-02-16
FB Zuckerberg Mark COB, CEO, 10% S - Sale+OE $178.16 -245,400 11,024,683 -2% -$43,719,265
D
2018-02-20 21:44:39
2018-02-15
FB Zuckerberg Mark COB, CEO, 10% S - Sale+OE $178.90 -245,400 11,142,583 -2% -$43,901,109
D
2018-02-14 21:47:45
2018-02-14
FB Zuckerberg Mark COB, CEO, 10% S - Sale+OE $177.39 -220,000 11,260,483 -2% -$39,026,000
M
2018-02-14 21:46:26
2018-02-12
FB Zuckerberg Mark COB, CEO, 10% S - Sale $175.14 -397,200 11,368,432 -3% -$69,564,736


- - - - -
View Replies (1) »



» You can also:
- - - - -
The above is a reply to the following message:
Re: ZUCK is dumping like a madman,,,,,,,,,
By: capt_nemo
in POPE 5
Thu, 02 Aug 18 12:28 AM
Msg. 05102 of 62138

http://www.finviz.com/insidertrading.ashx?oc=1548760&tc=7


ALL he does is sell...........

Ticker Owner Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
FB Zuckerberg Mark COB and CEO Jul 27 Sale 176.19 209,428 36,899,760 0 Jul 30 07:39 PM
FB Zuckerberg Mark COB and CEO Jul 26 Sale 176.27 210,000 37,016,840 0 Jul 30 07:24 PM
FB Zuckerberg Mark COB and CEO Jul 25 Sale 216.71 240,000 52,010,641 0 Jul 25 09:50 PM
FB Zuckerberg Mark COB and CEO Jul 23 Sale 210.64 257,000 54,134,125 0 Jul 25 09:38 PM
FB Zuckerberg Mark COB and CEO Jul 24 Sale 214.56 257,000 55,141,446 0 Jul 25 09:38 PM
FB Zuckerberg Mark COB and CEO Jul 19 Sale 208.53 240,000 50,047,178 0 Jul 23 06:50 PM
FB Zuckerberg Mark COB and CEO Jul 20 Sale 210.02 240,000 50,404,452 0 Jul 23 06:50 PM
FB Zuckerberg Mark COB and CEO Jul 16 Sale 207.67 240,000 49,841,323 0 Jul 18 08:45 PM
FB Zuckerberg Mark COB and CEO Jul 17 Sale 208.26 240,000 49,981,589 0 Jul 18 08:45 PM
FB Zuckerberg Mark COB and CEO Jul 18 Sale 209.76 240,000 50,343,432 0 Jul 18 08:45 PM
FB Zuckerberg Mark COB and CEO Jul 12 Sale 205.72 240,000 49,371,961 0 Jul 16 07:13 PM
FB Zuckerberg Mark COB and CEO Jul 13 Sale 207.30 240,000 49,752,309 0 Jul 16 07:13 PM
FB Zuckerberg Mark COB and CEO Jul 11 Sale 203.33 257,000 52,255,054 0 Jul 11 08:41 PM
FB Zuckerberg Mark COB and CEO Jul 09 Sale 204.15 240,000 48,996,111 0 Jul 11 08:23 PM
FB Zuckerberg Mark COB and CEO Jul 10 Sale 203.73 257,000 52,357,773 0 Jul 11 08:23 PM
FB Zuckerberg Mark COB and CEO Jul 05 Sale 196.11 240,000 47,066,812 0 Jul 09 08:34 PM
FB Zuckerberg Mark COB and CEO Jul 06 Sale 201.32 240,000 48,316,665 0 Jul 09 08:34 PM
FB Zuckerberg Mark COB and CEO Jul 02 Sale 195.00 240,000 46,799,219 0 Jul 05 07:50 PM
FB Zuckerberg Mark COB and CEO Jul 03 Sale 193.63 212,600 41,166,309 0 Jul 05 07:50 PM
FB Zuckerberg Mark COB and CEO Jun 28 Sale 195.54 257,000 50,254,415 0 Jul 02 07:32 PM
FB Zuckerberg Mark COB and CEO Jun 29 Sale 195.80 236,615 46,329,394 0 Jul 02 07:32 PM
FB Zuckerberg Mark COB and CEO Jun 27 Sale 198.99 257,000 51,140,945 0 Jun 27 09:48 PM
FB Zuckerberg Mark COB and CEO Jun 25 Sale 196.14 240,000 47,074,618 0 Jun 27 09:31 PM
FB Zuckerberg Mark COB and CEO Jun 26 Sale 197.72 240,000 47,451,913 0 Jun 27 09:31 PM
FB Zuckerberg Mark COB and CEO Jun 21 Sale 201.92 240,000 48,461,671 0 Jun 25 08:16 PM
FB Zuckerberg Mark COB and CEO Jun 22 Sale 200.88 240,000 48,211,475 0 Jun 25 08:16 PM
FB Zuckerberg Mark COB and CEO Jun 20 Sale 201.74 240,000 48,417,988 0 Jun 20 08:14 PM
FB Zuckerberg Mark COB and CEO Jun 18 Sale 198.09 247,500 49,027,822 0 Jun 20 07:59 PM
FB Zuckerberg Mark COB and CEO Jun 19 Sale 196.02 240,000 47,044,460 0 Jun 20 07:59 PM
FB Zuckerberg Mark COB and CEO Jun 14 Sale 195.56 267,000 52,214,130 0 Jun 18 06:31 PM
FB Zuckerberg Mark COB and CEO Jun 15 Sale 195.90 250,000 48,974,895 0 Jun 18 06:31 PM
FB Zuckerberg Mark COB and CEO Jun 11 Sale 191.06 220,000 42,033,413 0 Jun 13 08:24 PM
FB Zuckerberg Mark COB and CEO Jun 12 Sale 192.32 220,000 42,309,938 0 Jun 13 08:24 PM
FB Zuckerberg Mark COB and CEO Jun 13 Sale 193.08 237,000 45,760,485 0 Jun 13 08:24 PM
FB Zuckerberg Mark COB and CEO Jun 07 Sale 188.24 220,000 41,413,594 0 Jun 11 06:38 PM
FB Zuckerberg Mark COB and CEO Jun 08 Sale 188.70 220,000 41,513,378 0 Jun 11 06:38 PM
FB Zuckerberg Mark COB and CEO Jun 06 Sale 190.44 220,000 41,897,754 0 Jun 06 07:58 PM
FB Zuckerberg Mark COB and CEO Jun 04 Sale 192.99 237,000 45,737,922 0 Jun 06 07:58 PM
FB Zuckerberg Mark COB and CEO Jun 05 Sale 193.65 220,600 42,718,882 0 Jun 06 07:58 PM
FB Zuckerberg Mark COB and CEO May 31 Sale 190.63 220,000 41,937,965 0 Jun 04 06:14 PM
FB Zuckerberg Mark COB and CEO Jun 01 Sale 193.47 237,000 45,853,073 0 Jun 04 06:14 PM
FB Zuckerberg Mark COB and CEO May 29 Sale 185.41 220,000 40,790,973 0 May 30 07:40 PM
FB Zuckerberg Mark COB and CEO May 30 Sale 187.19 220,000 41,182,290 0 May 30 07:40 PM
FB Zuckerberg Mark COB and CEO May 24 Sale 186.07 220,000 40,934,971 0 May 29 06:25 PM
FB Zuckerberg Mark COB and CEO May 25 Sale 185.21 220,000 40,745,841 0 May 29 06:25 PM
FB Zuckerberg Mark COB and CEO May 21 Sale 184.32 237,000 43,683,830 0 May 23 07:41 PM
FB Zuckerberg Mark COB and CEO May 22 Sale 184.33 220,000 40,553,419 0 May 23 07:41 PM
FB Zuckerberg Mark COB and CEO May 23 Sale 184.63 220,000 40,618,621 0 May 23 07:41 PM
FB Zuckerberg Mark COB and CEO May 17 Sale 183.38 220,000 40,343,839 0 May 21 09:29 PM
FB Zuckerberg Mark COB and CEO May 18 Sale 183.09 237,000 43,391,467 0 May 21 09:29 PM
FB Zuckerberg Mark COB and CEO May 14 Sale 186.99 220,000 41,137,360 0 May 16 08:59 PM
FB Zuckerberg Mark COB and CEO May 15 Sale 184.00 220,000 40,479,883 0 May 16 08:59 PM
FB Zuckerberg Mark COB and CEO May 16 Sale 183.43 220,000 40,354,785 0 May 16 08:59 PM
FB Zuckerberg Mark COB and CEO May 10 Sale 184.86 220,000 40,669,369 0 May 14 06:27 PM
FB Zuckerberg Mark COB and CEO May 11 Sale 186.31 220,000 40,987,320 0 May 14 06:27 PM
FB Zuckerberg Mark COB and CEO May 07 Sale 178.43 237,000 42,287,824 0 May 09 07:45 PM
FB Zuckerberg Mark COB and CEO May 08 Sale 178.12 220,000 39,186,693 0 May 09 07:45 PM
FB Zuckerberg Mark COB and CEO May 09 Sale 181.30 220,000 39,885,285 0 May 09 07:45 PM
FB Zuckerberg Mark COB and CEO May 03 Sale 174.45 199,530 34,808,784 0 May 07 06:41 PM
FB Zuckerberg Mark COB and CEO May 04 Sale 175.94 237,000 41,697,212 0 May 07 06:41 PM
FB Zuckerberg Mark COB and CEO Apr 30 Sale 173.67 156,967 27,260,171 0 May 02 08:24 PM
FB Zuckerberg Mark COB and CEO May 01 Sale 171.78 145,000 24,908,295 0 May 02 08:24 PM
FB Zuckerberg Mark COB and CEO May 02 Sale 176.65 220,000 38,862,071 0 May 02 08:24 PM
FB Zuckerberg Mark COB and CEO Apr 26 Sale 174.49 212,557 37,088,554 0 Apr 30 06:40 PM
FB Zuckerberg Mark COB and CEO Apr 27 Sale 174.45 177,028 30,883,270 0 Apr 30 06:40 PM
FB Zuckerberg Mark COB and CEO Apr 25 Sale 159.23 145,000 23,087,982 0 Apr 25 08:09 PM
FB Zuckerberg Mark COB and CEO Apr 23 Sale 166.63 145,000 24,161,233 0 Apr 25 08:08 PM
FB Zuckerberg Mark COB and CEO Apr 24 Sale 161.56 145,000 23,426,871 0 Apr 25 08:08 PM
FB Zuckerberg Mark COB and CEO Apr 19 Sale 166.76 162,000 27,014,864 0 Apr 23 06:15 PM
FB Zuckerberg Mark COB and CEO Apr 20 Sale 166.99 162,000 27,052,706 0 Apr 23 06:15 PM
FB Zuckerberg Mark COB and CEO Apr 18 Sale 166.83 145,000 24,190,673 0 Apr 18 08:44 PM
FB Zuckerberg Mark COB and CEO Apr 16 Sale 164.78 145,000 23,893,540 0 Apr 18 08:44 PM
FB Zuckerberg Mark COB and CEO Apr 17 Sale 167.92 145,000 24,348,750 0 Apr 18 08:44 PM
FB Zuckerberg Mark COB and CEO Apr 12 Sale 164.50 145,000 23,853,082 0 Apr 16 07:15 PM
FB Zuckerberg Mark COB and CEO Apr 13 Sale 164.73 145,000 23,885,937 0 Apr 16 07:15 PM
FB Zuckerberg Mark COB and CEO Apr 11 Sale 165.93 145,000 24,059,149 0 Apr 11 08:05 PM
FB Zuckerberg Mark COB and CEO Apr 10 Sale 164.46 1,636 269,050 517,631 Apr 11 08:03 PM
FB Zuckerberg Mark COB and CEO Apr 10 Sale 160.94 160,364 25,808,589 0 Apr 11 08:01 PM
FB Zuckerberg Mark COB and CEO Apr 09 Sale 159.05 162,000 25,765,797 0 Apr 11 08:00 PM
FB Zuckerberg Mark COB and CEO Apr 05 Sale 159.18 145,000 23,081,281 0 Apr 09 07:00 PM
FB Zuckerberg Mark COB and CEO Apr 06 Sale 158.96 145,000 23,049,687 0 Apr 09 07:00 PM
FB Zuckerberg Mark COB and CEO Apr 03 Sale 154.92 145,000 22,462,916 0 Apr 05 06:33 PM
FB Zuckerberg Mark COB and CEO Apr 04 Sale 153.36 145,000 22,237,405 0 Apr 05 06:33 PM
FB Zuckerberg Mark COB and CEO Apr 02 Sale 155.94 145,000 22,610,877 0 Apr 03 06:46 PM
FB Zuckerberg Mark COB and CEO Mar 29 Sale 158.48 145,000 22,978,944 0 Apr 03 06:45 PM
FB Zuckerberg Mark COB and CEO Mar 28 Sale 153.55 140,200 21,527,971 0 Mar 28 09:38 PM
FB Zuckerberg Mark COB and CEO Mar 27 Sale 158.68 7,434 1,179,610 450,066 Mar 28 09:36 PM
FB Zuckerberg Mark COB and CEO Mar 27 Sale 157.39 146,105 22,995,916 0 Mar 28 09:35 PM
FB Zuckerberg Mark COB and CEO Mar 26 Sale 155.56 145,000 22,555,546 0 Mar 28 09:33 PM
FB Zuckerberg Mark COB and CEO Mar 23 Sale 163.28 145,000 23,674,979 0 Mar 23 09:39 PM
FB Zuckerberg Mark COB and CEO Mar 22 Sale 166.61 152,700 25,441,367 0 Mar 23 09:38 PM
FB Zuckerberg Mark COB and CEO Mar 21 Sale 170.34 4,700 800,583 7,700 Mar 23 09:36 PM
FB Zuckerberg Mark COB and CEO Mar 21 Sale 168.18 148,700 25,007,644 0 Mar 23 09:35 PM
FB Zuckerberg Mark COB and CEO Mar 20 Sale 166.61 145,000 24,158,892 0 Mar 21 09:55 PM
FB Zuckerberg Mark COB and CEO Mar 19 Sale 174.07 175,246 30,504,876 0 Mar 21 09:53 PM
FB Zuckerberg Mark COB and CEO Mar 15 Sale 183.13 245,400 44,939,108 0 Mar 19 08:14 PM
FB Zuckerberg Mark COB and CEO Mar 16 Sale 184.52 220,000 40,594,574 0 Mar 19 08:14 PM
FB Zuckerberg Mark COB and CEO Mar 14 Sale 183.14 245,400 44,942,497 0 Mar 14 09:18 PM
FB Zuckerberg Mark COB and CEO Mar 12 Sale 185.15 220,000 40,732,522 0 Mar 14 09:15 PM
FB Zuckerberg Mark COB and CEO Mar 13 Sale 182.84 220,000 40,225,112 0 Mar 14 09:15 PM
FB Zuckerberg Mark COB and CEO Mar 08 Sale 182.54 228,400 41,692,621 0 Mar 12 07:14 PM
FB Zuckerberg Mark COB and CEO Mar 09 Sale 184.60 228,400 42,162,003 0 Mar 12 07:14 PM
FB Zuckerberg Mark COB and CEO Mar 05 Sale 179.14 220,000 39,410,874 0 Mar 07 09:30 PM
FB Zuckerberg Mark COB and CEO Mar 06 Sale 180.55 220,000 39,720,907 0 Mar 07 09:30 PM
FB Zuckerberg Mark COB and CEO Mar 07 Sale 181.40 220,000 39,907,908 0 Mar 07 07:22 PM
FB Zuckerberg Mark COB and CEO Mar 02 Sale 175.00 220,000 38,500,131 0 Mar 05 08:00 PM
FB Zuckerberg Mark COB and CEO Mar 01 Sale 176.95 245,400 43,423,597 0 Mar 05 07:59 PM
FB Zuckerberg Mark COB and CEO Feb 28 Sale 181.46 245,400 44,529,455 0 Feb 28 09:37 PM
FB Zuckerberg Mark COB and CEO Feb 26 Sale 184.63 220,000 40,618,821 0 Feb 28 09:36 PM
FB Zuckerberg Mark COB and CEO Feb 27 Sale 182.97 220,000 40,253,285 0 Feb 28 09:36 PM
FB Zuckerberg Mark COB and CEO Feb 23 Sale 181.89 220,000 40,014,898 0 Feb 23 09:34 PM
FB Zuckerberg Mark COB and CEO Feb 21 Sale 179.09 228,400 40,904,384 0 Feb 23 09:33 PM
FB Zuckerberg Mark COB and CEO Feb 22 Sale 178.99 228,400 40,881,223 0 Feb 23 09:33 PM
FB Zuckerberg Mark COB and CEO Feb 20 Sale 176.52 220,000 38,835,127 0 Feb 20 09:47 PM
FB Zuckerberg Mark COB and CEO Feb 16 Sale 178.16 245,400 43,719,265 0 Feb 20 09:45 PM
FB Zuckerberg Mark COB and CEO Feb 15 Sale 178.90 245,400 43,901,109 0 Feb 20 09:44 PM
FB Zuckerberg Mark COB and CEO Feb 14 Sale 177.39 220,000 39,026,000 0 Feb 14 09:47 PM
FB Zuckerberg Mark COB and CEO Feb 13 Sale 174.54 177,200 30,929,013 15,449 Feb 14 09:46 PM
FB Zuckerberg Mark COB and CEO Feb 12 Sale 175.62 220,000 38,635,723 132,899 Feb 14 09:46 PM
FB Zuckerberg Mark COB and CEO Dec 08 Sale 180.34 117,829 21,249,838 260,399 Dec 11 09:12 PM
FB Zuckerberg Mark COB and CEO Dec 07 Sale 178.42 119,098 21,249,707 295,059 Dec 11 09:10 PM
FB Zuckerberg Mark COB and CEO Nov 27 Sale 182.96 116,141 21,249,533 364,196 Nov 29 08:54 PM
FB Zuckerberg Mark COB and CEO Nov 28 Sale 183.19 115,997 21,249,612 330,083 Nov 29 08:54 PM
FB Zuckerberg Mark COB and CEO Nov 14 Sale 178.22 119,230 21,249,761 433,497 Nov 16 08:15 PM
FB Zuckerberg Mark COB and CEO Nov 15 Sale 177.84 119,485 21,249,412 398,353 Nov 16 08:15 PM
FB Zuckerberg Mark COB and CEO Oct 11 Sale 172.08 123,485 21,249,788 0 Oct 13 06:18 PM
FB Zuckerberg Mark COB and CEO Oct 12 Sale 173.11 122,752 21,249,620 0 Oct 13 06:18 PM
FB Zuckerberg Mark COB and CEO Sep 29 Sale 170.50 124,633 21,249,547 0 Oct 03 07:28 PM
FB Zuckerberg Mark COB and CEO Oct 02 Sale 170.14 124,894 21,249,517 0 Oct 03 07:28 PM
FB Zuckerberg Mark COB and CEO Sep 19 Sale 171.62 123,815 21,249,679 0 Sep 21 06:26 PM
FB Zuckerberg Mark COB and CEO Sep 20 Sale 171.87 123,637 21,249,477 0 Sep 21 06:26 PM
FB Zuckerberg Mark COB and CEO Sep 07 Sale 171.86 123,644 21,249,717 0 Sep 11 06:30 PM
FB Zuckerberg Mark COB and CEO Sep 08 Sale 172.06 123,503 21,249,854 0 Sep 11 06:30 PM
FB Zuckerberg Mark COB and CEO Aug 25 Sale 166.87 127,342 21,249,709 0 Aug 29 07:31 PM
FB Zuckerberg Mark COB and CEO Aug 28 Sale 167.08 127,183 21,249,553 0 Aug 29 07:31 PM
