« POPE 5 Home | Email msg. | Reply to msg. | Post new | Board info. Previous | Home | Next

Re: ZUCK is dumping like a madman,,,,,,,,, 

By: capt_nemo in POPE 5 | Recommend this post (1)
Thu, 02 Aug 18 12:28 AM | 38 view(s)
Boardmark this board | Pope 5
Msg. 05102 of 62138
(This msg. is a reply to 05089 by hydro_gen)

Jump:
Jump to board:
Jump to msg. #

http://www.finviz.com/insidertrading.ashx?oc=1548760&tc=7


ALL he does is sell...........

Ticker Owner Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
FB Zuckerberg Mark COB and CEO Jul 27 Sale 176.19 209,428 36,899,760 0 Jul 30 07:39 PM
FB Zuckerberg Mark COB and CEO Jul 26 Sale 176.27 210,000 37,016,840 0 Jul 30 07:24 PM
FB Zuckerberg Mark COB and CEO Jul 25 Sale 216.71 240,000 52,010,641 0 Jul 25 09:50 PM
FB Zuckerberg Mark COB and CEO Jul 23 Sale 210.64 257,000 54,134,125 0 Jul 25 09:38 PM
FB Zuckerberg Mark COB and CEO Jul 24 Sale 214.56 257,000 55,141,446 0 Jul 25 09:38 PM
FB Zuckerberg Mark COB and CEO Jul 19 Sale 208.53 240,000 50,047,178 0 Jul 23 06:50 PM
FB Zuckerberg Mark COB and CEO Jul 20 Sale 210.02 240,000 50,404,452 0 Jul 23 06:50 PM
FB Zuckerberg Mark COB and CEO Jul 16 Sale 207.67 240,000 49,841,323 0 Jul 18 08:45 PM
FB Zuckerberg Mark COB and CEO Jul 17 Sale 208.26 240,000 49,981,589 0 Jul 18 08:45 PM
FB Zuckerberg Mark COB and CEO Jul 18 Sale 209.76 240,000 50,343,432 0 Jul 18 08:45 PM
FB Zuckerberg Mark COB and CEO Jul 12 Sale 205.72 240,000 49,371,961 0 Jul 16 07:13 PM
FB Zuckerberg Mark COB and CEO Jul 13 Sale 207.30 240,000 49,752,309 0 Jul 16 07:13 PM
FB Zuckerberg Mark COB and CEO Jul 11 Sale 203.33 257,000 52,255,054 0 Jul 11 08:41 PM
FB Zuckerberg Mark COB and CEO Jul 09 Sale 204.15 240,000 48,996,111 0 Jul 11 08:23 PM
FB Zuckerberg Mark COB and CEO Jul 10 Sale 203.73 257,000 52,357,773 0 Jul 11 08:23 PM
FB Zuckerberg Mark COB and CEO Jul 05 Sale 196.11 240,000 47,066,812 0 Jul 09 08:34 PM
FB Zuckerberg Mark COB and CEO Jul 06 Sale 201.32 240,000 48,316,665 0 Jul 09 08:34 PM
FB Zuckerberg Mark COB and CEO Jul 02 Sale 195.00 240,000 46,799,219 0 Jul 05 07:50 PM
FB Zuckerberg Mark COB and CEO Jul 03 Sale 193.63 212,600 41,166,309 0 Jul 05 07:50 PM
FB Zuckerberg Mark COB and CEO Jun 28 Sale 195.54 257,000 50,254,415 0 Jul 02 07:32 PM
FB Zuckerberg Mark COB and CEO Jun 29 Sale 195.80 236,615 46,329,394 0 Jul 02 07:32 PM
FB Zuckerberg Mark COB and CEO Jun 27 Sale 198.99 257,000 51,140,945 0 Jun 27 09:48 PM
FB Zuckerberg Mark COB and CEO Jun 25 Sale 196.14 240,000 47,074,618 0 Jun 27 09:31 PM
FB Zuckerberg Mark COB and CEO Jun 26 Sale 197.72 240,000 47,451,913 0 Jun 27 09:31 PM
FB Zuckerberg Mark COB and CEO Jun 21 Sale 201.92 240,000 48,461,671 0 Jun 25 08:16 PM
FB Zuckerberg Mark COB and CEO Jun 22 Sale 200.88 240,000 48,211,475 0 Jun 25 08:16 PM
FB Zuckerberg Mark COB and CEO Jun 20 Sale 201.74 240,000 48,417,988 0 Jun 20 08:14 PM
FB Zuckerberg Mark COB and CEO Jun 18 Sale 198.09 247,500 49,027,822 0 Jun 20 07:59 PM
FB Zuckerberg Mark COB and CEO Jun 19 Sale 196.02 240,000 47,044,460 0 Jun 20 07:59 PM
FB Zuckerberg Mark COB and CEO Jun 14 Sale 195.56 267,000 52,214,130 0 Jun 18 06:31 PM
FB Zuckerberg Mark COB and CEO Jun 15 Sale 195.90 250,000 48,974,895 0 Jun 18 06:31 PM
FB Zuckerberg Mark COB and CEO Jun 11 Sale 191.06 220,000 42,033,413 0 Jun 13 08:24 PM
FB Zuckerberg Mark COB and CEO Jun 12 Sale 192.32 220,000 42,309,938 0 Jun 13 08:24 PM
FB Zuckerberg Mark COB and CEO Jun 13 Sale 193.08 237,000 45,760,485 0 Jun 13 08:24 PM
FB Zuckerberg Mark COB and CEO Jun 07 Sale 188.24 220,000 41,413,594 0 Jun 11 06:38 PM
FB Zuckerberg Mark COB and CEO Jun 08 Sale 188.70 220,000 41,513,378 0 Jun 11 06:38 PM
FB Zuckerberg Mark COB and CEO Jun 06 Sale 190.44 220,000 41,897,754 0 Jun 06 07:58 PM
FB Zuckerberg Mark COB and CEO Jun 04 Sale 192.99 237,000 45,737,922 0 Jun 06 07:58 PM
FB Zuckerberg Mark COB and CEO Jun 05 Sale 193.65 220,600 42,718,882 0 Jun 06 07:58 PM
FB Zuckerberg Mark COB and CEO May 31 Sale 190.63 220,000 41,937,965 0 Jun 04 06:14 PM
FB Zuckerberg Mark COB and CEO Jun 01 Sale 193.47 237,000 45,853,073 0 Jun 04 06:14 PM
FB Zuckerberg Mark COB and CEO May 29 Sale 185.41 220,000 40,790,973 0 May 30 07:40 PM
FB Zuckerberg Mark COB and CEO May 30 Sale 187.19 220,000 41,182,290 0 May 30 07:40 PM
FB Zuckerberg Mark COB and CEO May 24 Sale 186.07 220,000 40,934,971 0 May 29 06:25 PM
FB Zuckerberg Mark COB and CEO May 25 Sale 185.21 220,000 40,745,841 0 May 29 06:25 PM
FB Zuckerberg Mark COB and CEO May 21 Sale 184.32 237,000 43,683,830 0 May 23 07:41 PM
FB Zuckerberg Mark COB and CEO May 22 Sale 184.33 220,000 40,553,419 0 May 23 07:41 PM
FB Zuckerberg Mark COB and CEO May 23 Sale 184.63 220,000 40,618,621 0 May 23 07:41 PM
FB Zuckerberg Mark COB and CEO May 17 Sale 183.38 220,000 40,343,839 0 May 21 09:29 PM
FB Zuckerberg Mark COB and CEO May 18 Sale 183.09 237,000 43,391,467 0 May 21 09:29 PM
FB Zuckerberg Mark COB and CEO May 14 Sale 186.99 220,000 41,137,360 0 May 16 08:59 PM
FB Zuckerberg Mark COB and CEO May 15 Sale 184.00 220,000 40,479,883 0 May 16 08:59 PM
FB Zuckerberg Mark COB and CEO May 16 Sale 183.43 220,000 40,354,785 0 May 16 08:59 PM
FB Zuckerberg Mark COB and CEO May 10 Sale 184.86 220,000 40,669,369 0 May 14 06:27 PM
FB Zuckerberg Mark COB and CEO May 11 Sale 186.31 220,000 40,987,320 0 May 14 06:27 PM
FB Zuckerberg Mark COB and CEO May 07 Sale 178.43 237,000 42,287,824 0 May 09 07:45 PM
FB Zuckerberg Mark COB and CEO May 08 Sale 178.12 220,000 39,186,693 0 May 09 07:45 PM
FB Zuckerberg Mark COB and CEO May 09 Sale 181.30 220,000 39,885,285 0 May 09 07:45 PM
FB Zuckerberg Mark COB and CEO May 03 Sale 174.45 199,530 34,808,784 0 May 07 06:41 PM
FB Zuckerberg Mark COB and CEO May 04 Sale 175.94 237,000 41,697,212 0 May 07 06:41 PM
FB Zuckerberg Mark COB and CEO Apr 30 Sale 173.67 156,967 27,260,171 0 May 02 08:24 PM
FB Zuckerberg Mark COB and CEO May 01 Sale 171.78 145,000 24,908,295 0 May 02 08:24 PM
FB Zuckerberg Mark COB and CEO May 02 Sale 176.65 220,000 38,862,071 0 May 02 08:24 PM
FB Zuckerberg Mark COB and CEO Apr 26 Sale 174.49 212,557 37,088,554 0 Apr 30 06:40 PM
FB Zuckerberg Mark COB and CEO Apr 27 Sale 174.45 177,028 30,883,270 0 Apr 30 06:40 PM
FB Zuckerberg Mark COB and CEO Apr 25 Sale 159.23 145,000 23,087,982 0 Apr 25 08:09 PM
FB Zuckerberg Mark COB and CEO Apr 23 Sale 166.63 145,000 24,161,233 0 Apr 25 08:08 PM
FB Zuckerberg Mark COB and CEO Apr 24 Sale 161.56 145,000 23,426,871 0 Apr 25 08:08 PM
FB Zuckerberg Mark COB and CEO Apr 19 Sale 166.76 162,000 27,014,864 0 Apr 23 06:15 PM
FB Zuckerberg Mark COB and CEO Apr 20 Sale 166.99 162,000 27,052,706 0 Apr 23 06:15 PM
FB Zuckerberg Mark COB and CEO Apr 18 Sale 166.83 145,000 24,190,673 0 Apr 18 08:44 PM
FB Zuckerberg Mark COB and CEO Apr 16 Sale 164.78 145,000 23,893,540 0 Apr 18 08:44 PM
FB Zuckerberg Mark COB and CEO Apr 17 Sale 167.92 145,000 24,348,750 0 Apr 18 08:44 PM
FB Zuckerberg Mark COB and CEO Apr 12 Sale 164.50 145,000 23,853,082 0 Apr 16 07:15 PM
FB Zuckerberg Mark COB and CEO Apr 13 Sale 164.73 145,000 23,885,937 0 Apr 16 07:15 PM
FB Zuckerberg Mark COB and CEO Apr 11 Sale 165.93 145,000 24,059,149 0 Apr 11 08:05 PM
FB Zuckerberg Mark COB and CEO Apr 10 Sale 164.46 1,636 269,050 517,631 Apr 11 08:03 PM
FB Zuckerberg Mark COB and CEO Apr 10 Sale 160.94 160,364 25,808,589 0 Apr 11 08:01 PM
FB Zuckerberg Mark COB and CEO Apr 09 Sale 159.05 162,000 25,765,797 0 Apr 11 08:00 PM
FB Zuckerberg Mark COB and CEO Apr 05 Sale 159.18 145,000 23,081,281 0 Apr 09 07:00 PM
FB Zuckerberg Mark COB and CEO Apr 06 Sale 158.96 145,000 23,049,687 0 Apr 09 07:00 PM
FB Zuckerberg Mark COB and CEO Apr 03 Sale 154.92 145,000 22,462,916 0 Apr 05 06:33 PM
FB Zuckerberg Mark COB and CEO Apr 04 Sale 153.36 145,000 22,237,405 0 Apr 05 06:33 PM
FB Zuckerberg Mark COB and CEO Apr 02 Sale 155.94 145,000 22,610,877 0 Apr 03 06:46 PM
FB Zuckerberg Mark COB and CEO Mar 29 Sale 158.48 145,000 22,978,944 0 Apr 03 06:45 PM
FB Zuckerberg Mark COB and CEO Mar 28 Sale 153.55 140,200 21,527,971 0 Mar 28 09:38 PM
FB Zuckerberg Mark COB and CEO Mar 27 Sale 158.68 7,434 1,179,610 450,066 Mar 28 09:36 PM
FB Zuckerberg Mark COB and CEO Mar 27 Sale 157.39 146,105 22,995,916 0 Mar 28 09:35 PM
FB Zuckerberg Mark COB and CEO Mar 26 Sale 155.56 145,000 22,555,546 0 Mar 28 09:33 PM
FB Zuckerberg Mark COB and CEO Mar 23 Sale 163.28 145,000 23,674,979 0 Mar 23 09:39 PM
FB Zuckerberg Mark COB and CEO Mar 22 Sale 166.61 152,700 25,441,367 0 Mar 23 09:38 PM
FB Zuckerberg Mark COB and CEO Mar 21 Sale 170.34 4,700 800,583 7,700 Mar 23 09:36 PM
FB Zuckerberg Mark COB and CEO Mar 21 Sale 168.18 148,700 25,007,644 0 Mar 23 09:35 PM
FB Zuckerberg Mark COB and CEO Mar 20 Sale 166.61 145,000 24,158,892 0 Mar 21 09:55 PM
FB Zuckerberg Mark COB and CEO Mar 19 Sale 174.07 175,246 30,504,876 0 Mar 21 09:53 PM
FB Zuckerberg Mark COB and CEO Mar 15 Sale 183.13 245,400 44,939,108 0 Mar 19 08:14 PM
FB Zuckerberg Mark COB and CEO Mar 16 Sale 184.52 220,000 40,594,574 0 Mar 19 08:14 PM
FB Zuckerberg Mark COB and CEO Mar 14 Sale 183.14 245,400 44,942,497 0 Mar 14 09:18 PM
FB Zuckerberg Mark COB and CEO Mar 12 Sale 185.15 220,000 40,732,522 0 Mar 14 09:15 PM
FB Zuckerberg Mark COB and CEO Mar 13 Sale 182.84 220,000 40,225,112 0 Mar 14 09:15 PM
FB Zuckerberg Mark COB and CEO Mar 08 Sale 182.54 228,400 41,692,621 0 Mar 12 07:14 PM
FB Zuckerberg Mark COB and CEO Mar 09 Sale 184.60 228,400 42,162,003 0 Mar 12 07:14 PM
FB Zuckerberg Mark COB and CEO Mar 05 Sale 179.14 220,000 39,410,874 0 Mar 07 09:30 PM
FB Zuckerberg Mark COB and CEO Mar 06 Sale 180.55 220,000 39,720,907 0 Mar 07 09:30 PM
FB Zuckerberg Mark COB and CEO Mar 07 Sale 181.40 220,000 39,907,908 0 Mar 07 07:22 PM
FB Zuckerberg Mark COB and CEO Mar 02 Sale 175.00 220,000 38,500,131 0 Mar 05 08:00 PM
FB Zuckerberg Mark COB and CEO Mar 01 Sale 176.95 245,400 43,423,597 0 Mar 05 07:59 PM
FB Zuckerberg Mark COB and CEO Feb 28 Sale 181.46 245,400 44,529,455 0 Feb 28 09:37 PM
FB Zuckerberg Mark COB and CEO Feb 26 Sale 184.63 220,000 40,618,821 0 Feb 28 09:36 PM
FB Zuckerberg Mark COB and CEO Feb 27 Sale 182.97 220,000 40,253,285 0 Feb 28 09:36 PM
FB Zuckerberg Mark COB and CEO Feb 23 Sale 181.89 220,000 40,014,898 0 Feb 23 09:34 PM
FB Zuckerberg Mark COB and CEO Feb 21 Sale 179.09 228,400 40,904,384 0 Feb 23 09:33 PM
FB Zuckerberg Mark COB and CEO Feb 22 Sale 178.99 228,400 40,881,223 0 Feb 23 09:33 PM
FB Zuckerberg Mark COB and CEO Feb 20 Sale 176.52 220,000 38,835,127 0 Feb 20 09:47 PM
FB Zuckerberg Mark COB and CEO Feb 16 Sale 178.16 245,400 43,719,265 0 Feb 20 09:45 PM
FB Zuckerberg Mark COB and CEO Feb 15 Sale 178.90 245,400 43,901,109 0 Feb 20 09:44 PM
FB Zuckerberg Mark COB and CEO Feb 14 Sale 177.39 220,000 39,026,000 0 Feb 14 09:47 PM
FB Zuckerberg Mark COB and CEO Feb 13 Sale 174.54 177,200 30,929,013 15,449 Feb 14 09:46 PM
FB Zuckerberg Mark COB and CEO Feb 12 Sale 175.62 220,000 38,635,723 132,899 Feb 14 09:46 PM
FB Zuckerberg Mark COB and CEO Dec 08 Sale 180.34 117,829 21,249,838 260,399 Dec 11 09:12 PM
FB Zuckerberg Mark COB and CEO Dec 07 Sale 178.42 119,098 21,249,707 295,059 Dec 11 09:10 PM
FB Zuckerberg Mark COB and CEO Nov 27 Sale 182.96 116,141 21,249,533 364,196 Nov 29 08:54 PM
FB Zuckerberg Mark COB and CEO Nov 28 Sale 183.19 115,997 21,249,612 330,083 Nov 29 08:54 PM
FB Zuckerberg Mark COB and CEO Nov 14 Sale 178.22 119,230 21,249,761 433,497 Nov 16 08:15 PM
FB Zuckerberg Mark COB and CEO Nov 15 Sale 177.84 119,485 21,249,412 398,353 Nov 16 08:15 PM
FB Zuckerberg Mark COB and CEO Oct 11 Sale 172.08 123,485 21,249,788 0 Oct 13 06:18 PM
FB Zuckerberg Mark COB and CEO Oct 12 Sale 173.11 122,752 21,249,620 0 Oct 13 06:18 PM
FB Zuckerberg Mark COB and CEO Sep 29 Sale 170.50 124,633 21,249,547 0 Oct 03 07:28 PM
FB Zuckerberg Mark COB and CEO Oct 02 Sale 170.14 124,894 21,249,517 0 Oct 03 07:28 PM
FB Zuckerberg Mark COB and CEO Sep 19 Sale 171.62 123,815 21,249,679 0 Sep 21 06:26 PM
FB Zuckerberg Mark COB and CEO Sep 20 Sale 171.87 123,637 21,249,477 0 Sep 21 06:26 PM
FB Zuckerberg Mark COB and CEO Sep 07 Sale 171.86 123,644 21,249,717 0 Sep 11 06:30 PM
FB Zuckerberg Mark COB and CEO Sep 08 Sale 172.06 123,503 21,249,854 0 Sep 11 06:30 PM
FB Zuckerberg Mark COB and CEO Aug 25 Sale 166.87 127,342 21,249,709 0 Aug 29 07:31 PM
FB Zuckerberg Mark COB and CEO Aug 28 Sale 167.08 127,183 21,249,553 0 Aug 29 07:31 PM
FB Zuckerberg Mark COB and CEO Aug 14 Sale 170.51 124,625 21,249,796 0 Aug 16 06:45 PM
FB Zuckerberg Mark COB and CEO Aug 15 Sale 170.87 124,359 21,249,595 0 Aug 16 06:45 PM
FB Zuckerberg Mark COB and CEO Jul 12 Sale 157.87 134,599 21,249,616 0 Jul 14 08:04 PM
FB Zuckerberg Mark COB and CEO Jul 13 Sale 159.17 133,501 21,249,680 0 Jul 14 08:04 PM
FB Zuckerberg Mark COB and CEO Jun 29 Sale 150.87 140,841 21,249,271 0 Jul 03 06:11 PM
FB Zuckerberg Mark COB and CEO Jun 30 Sale 151.14 140,595 21,249,035 0 Jul 03 06:11 PM
FB Zuckerberg Mark COB and CEO Jun 21 Sale 153.08 138,813 21,249,578 0 Jun 23 06:57 PM
FB Zuckerberg Mark COB and CEO Jun 22 Sale 153.76 138,205 21,249,941 0 Jun 23 06:57 PM
FB Zuckerberg Mark COB and CEO Jun 09 Sale 153.12 16,325 2,499,709 957,039 Jun 12 08:58 PM
FB Zuckerberg Mark COB and CEO Jun 09 Sale 153.03 122,521 18,749,420 0 Jun 12 08:55 PM
FB Zuckerberg Mark COB and CEO Jun 08 Sale 153.82 138,149 21,249,717 0 Jun 12 08:44 PM
FB Zuckerberg Mark COB and CEO May 26 Sale 151.72 140,064 21,249,886 0 May 31 06:30 PM
FB Zuckerberg Mark COB and CEO May 30 Sale 152.36 139,469 21,249,655 0 May 31 06:30 PM
FB Zuckerberg Mark COB and CEO May 16 Sale 149.70 141,950 21,249,850 0 May 18 06:40 PM
FB Zuckerberg Mark COB and CEO May 17 Sale 147.12 144,437 21,249,779 0 May 18 06:40 PM
FB Zuckerberg Mark COB and CEO Apr 11 Sale 139.80 187,767 26,249,778 0 Apr 13 07:19 PM
FB Zuckerberg Mark COB and CEO Apr 12 Sale 139.86 187,687 26,249,593 0 Apr 13 07:19 PM
FB Zuckerberg Mark COB and CEO Mar 30 Sale 142.41 184,329 26,249,768 0 Apr 03 07:06 PM
FB Zuckerberg Mark COB and CEO Mar 31 Sale 142.29 184,480 26,249,664 0 Apr 03 07:06 PM
FB Zuckerberg Mark COB and CEO Mar 17 Sale 139.92 187,604 26,249,636 0 Mar 21 06:14 PM
FB Zuckerberg Mark COB and CEO Mar 20 Sale 139.83 187,728 26,249,745 0 Mar 21 06:14 PM
FB Zuckerberg Mark COB and CEO Mar 08 Sale 137.69 190,638 26,249,493 0 Mar 10 06:25 PM
FB Zuckerberg Mark COB and CEO Mar 09 Sale 138.16 189,998 26,249,525 0 Mar 10 06:25 PM
FB Zuckerberg Mark COB and CEO Feb 27 Sale 136.10 192,874 26,249,516 0 Mar 01 06:33 PM
FB Zuckerberg Mark COB and CEO Feb 28 Sale 135.84 193,242 26,249,687 0 Mar 01 06:33 PM
FB Zuckerberg Mark COB and CEO Dec 20 Sale 119.22 398,431 47,499,874 0 Dec 22 07:07 PM
FB Zuckerberg Mark COB and CEO Dec 21 Sale 118.86 399,645 47,499,878 0 Dec 22 07:07 PM
FB Zuckerberg Mark COB and CEO Dec 09 Sale 119.47 397,601 47,499,803 0 Dec 13 05:40 PM
FB Zuckerberg Mark COB and CEO Dec 12 Sale 118.19 401,880 47,499,888 0 Dec 13 05:40 PM
FB Zuckerberg Mark COB and CEO Nov 28 Sale 120.79 393,232 47,499,918 0 Nov 30 06:11 PM
FB Zuckerberg Mark COB and CEO Nov 29 Sale 121.31 391,559 47,499,872 0 Nov 30 06:11 PM
FB Zuckerberg Mark COB and CEO Nov 17 Sale 116.96 406,134 47,499,731 0 Nov 21 07:02 PM
FB Zuckerberg Mark COB and CEO Nov 18 Sale 117.62 403,843 47,499,935 0 Nov 21 07:02 PM
FB Zuckerberg Mark COB and CEO Oct 12 Sale 129.04 368,101 47,499,835 0 Oct 14 06:17 PM
FB Zuckerberg Mark COB and CEO Oct 13 Sale 127.51 372,525 47,499,751 0 Oct 14 06:17 PM
FB Zuckerberg Mark COB and CEO Oct 03 Sale 128.30 370,233 47,499,870 0 Oct 05 06:29 PM
FB Zuckerberg Mark COB and CEO Oct 04 Sale 128.20 370,506 47,499,942 0 Oct 05 06:29 PM
FB Zuckerberg Mark COB and CEO Sep 22 Sale 130.18 364,891 47,499,893 0 Sep 26 06:09 PM
FB Zuckerberg Mark COB and CEO Sep 23 Sale 128.00 371,086 47,499,950 0 Sep 26 06:09 PM
FB Zuckerberg Mark COB and CEO Sep 09 Sale 128.38 369,986 47,499,832 0 Sep 13 06:15 PM
FB Zuckerberg Mark COB and CEO Sep 12 Sale 127.75 371,811 47,499,980 0 Sep 13 06:15 PM
FB Zuckerberg Mark COB and CEO Aug 30 Sale 125.70 377,895 47,499,773 0 Sep 01 06:08 PM
FB Zuckerberg Mark COB and CEO Aug 31 Sale 125.88 377,344 47,499,884 0 Sep 01 06:08 PM
FB Zuckerberg Mark COB and CEO Aug 17 Sale 123.48 384,671 47,499,902 0 Aug 19 06:01 PM
FB Zuckerberg Mark COB and CEO Aug 18 Sale 123.94 383,234 47,499,821 0 Aug 19 06:01 PM
open in screener




Avatar

Realist - Everybody in America is soft, and hates conflict. The cure for this, both in politics and social life, is the same -- hardihood. Give them raw truth.


- - - - -
View Replies (1) »



» You can also:
- - - - -
The above is a reply to the following message:
Re: ZUCK is dumping like a madman,,,,,,,,,
By: hydro_gen
in POPE 5
Wed, 01 Aug 18 7:06 PM
Msg. 05089 of 62138

Not sure what site you are pulling from yet this site has dramatically different numbers. I did a total last week - seems like Zuck sold 42 BILLION worth of FB stock just this year.

July 23 $109,275,501
July 24 $NO SALES FOR THIS DATE
July 25 $ 52.010,641

http://openinsider.com/screener?s=FB&o=&pl=&ph=&ll=&lh=&fd=0&fdr=&td=0&tdr=&fdlyl=&fdlyh=&daysago=&xp=1&xs=1&vl=&vh=&ocl=&och=&sic1=-1&sicl=100&sich=9999&isceo=1&grp=0&nfl=&nfh=&nil=&nih=&nol=&noh=&v2l=&v2h=&oc2l=&oc2h=&sortcol=0&cnt=100&page=1


« POPE 5 Home | Email msg. | Reply to msg. | Post new | Board info. Previous | Home | Next