With all this volatility the divie has done nothing but go up!!!

Ex/Eff Date Type Cash Amount Declaration Date Record Date Payment Date
12/29/2017 Cash 0.2802 12/20/2017 1/2/2018 1/12/2018
10/2/2017 Cash 0.2721 9/21/2017 10/3/2017 10/13/2017
7/3/2017 Cash 0.2642 6/26/2017 7/6/2017 7/14/2017
3/31/2017 Cash 0.2565 3/24/2017 4/4/2017 4/14/2017
12/29/2016 Cash 0.249 12/19/2016 1/3/2017 1/13/2017
9/29/2016 Cash 0.2406 9/19/2016 10/3/2016 10/14/2016
6/30/2016 Cash 0.2325 6/20/2016 7/5/2016 7/15/2016
4/1/2016 Cash 0.2246 3/23/2016 4/5/2016 4/14/2016
12/30/2015 Cash 0.217 12/14/2015 1/4/2016 1/14/2016
10/2/2015 Cash 0.157275 9/24/2015 10/6/2015 10/15/201
http://www.nasdaq.com/symbol/cafd/dividend-history
http://finviz.com/quote.ashx?t=CAFD&ty=c&p=d&b=1

Realist - Everybody in America is soft, and hates conflict. The cure for this, both in politics and social life, is the same -- hardihood. Give them raw truth.