« F@H Home | Email msg. | Reply to msg. | Post new | Board info. Previous | Home | Next

Re: Folding Weirdness

By: BigApplePi in F@H | Recommend this post (0)
Sat, 02 Feb 13 12:47 AM | 35 view(s)
Boardmark this board | Folding at Home
Msg. 01848 of 02753
(This msg. is a reply to 01847 by ArVee)

Jump:
Jump to board:
Jump to msg. #

ArVee. What you said is more reassuring. I just took a gander at the temp and it said 35C. Why? Must be cuz it finished a step and took longer with a chance to cool down between steps. I'll show you the log. Now the temp has resumed back to 74-75C. So Ill leave it alone unless it goes to 80C. With that fan going, the room is not hot at all.

19:30:10:WU00:FS00:0x15:Completed 28000000 out of 40000000 steps (70%).
19:32:29:WU01:FS01:0xa4:Completed 5600000 out of 10000000 steps (56%)
19:34:49:WU01:FS01:0xa4:Completed 5700000 out of 10000000 steps (57%)
19:37:10:WU01:FS01:0xa4:Completed 5800000 out of 10000000 steps (58%)
19:39:31:WU01:FS01:0xa4:Completed 5900000 out of 10000000 steps (59%)
19:40:14:WU00:FS00:0x15:Completed 28400000 out of 40000000 steps (71%).
19:41:51:WU01:FS01:0xa4:Completed 6000000 out of 10000000 steps (60%)
19:44:13:WU01:FS01:0xa4:Completed 6100000 out of 10000000 steps (61%)
19:46:34:WU01:FS01:0xa4:Completed 6200000 out of 10000000 steps (62%)
19:48:54:WU01:FS01:0xa4:Completed 6300000 out of 10000000 steps (63%)
19:51:15:WU01:FS01:0xa4:Completed 6400000 out of 10000000 steps (64%)
19:53:34:WU01:FS01:0xa4:Completed 6500000 out of 10000000 steps (65%)
19:55:54:WU01:FS01:0xa4:Completed 6600000 out of 10000000 steps (66%)
19:58:14:WU01:FS01:0xa4:Completed 6700000 out of 10000000 steps (67%)
20:00:43:WU01:FS01:0xa4:Completed 6800000 out of 10000000 steps (68%)
20:03:02:WU01:FS01:0xa4:Completed 6900000 out of 10000000 steps (69%)
20:05:21:WU01:FS01:0xa4:Completed 7000000 out of 10000000 steps (70%)
20:07:40:WU01:FS01:0xa4:Completed 7100000 out of 10000000 steps (71%)
20:09:59:WU01:FS01:0xa4:Completed 7200000 out of 10000000 steps (72%)
20:12:18:WU01:FS01:0xa4:Completed 7300000 out of 10000000 steps (73%)
20:14:38:WU01:FS01:0xa4:Completed 7400000 out of 10000000 steps (74%)
20:16:57:WU01:FS01:0xa4:Completed 7500000 out of 10000000 steps (75%)
20:19:09:WU00:FS00:0x15:Completed 28800000 out of 40000000 steps (72%).
20:19:18:WU01:FS01:0xa4:Completed 7600000 out of 10000000 steps (76%)
20:21:48:WU01:FS01:0xa4:Completed 7700000 out


BAP


- - - - -
View Replies (1) »



» You can also:
- - - - -
The above is a reply to the following message:
Re: Folding Weirdness
By: ArVee
in F@H
Fri, 01 Feb 13 11:59 PM
Msg. 01847 of 02753

We're talking about the gpu, not the cpu here, BAP. 75 is actually getting close to tolerable. Since it's this 762x series that runs warm and I don't think you'll get another after this, why not just let it finish for now while the fan blows on it.

If you were to slow down a parameter it would be clock speed using Precision X It used to be shader speed but now clock speed on the latest cards. If you slow down something don't forget to put it back up when the hot stuff is over.

Mine run hot too to max out performance but 75 would be a maximum over any extended period of time. 80s is outright unacceptable.


« F@H Home | Email msg. | Reply to msg. | Post new | Board info. Previous | Home | Next