« F@H Home | Email msg. | Reply to msg. | Post new | Board info. Previous | Home | Next

Re: Folding Weirdness

By: ArVee in F@H | Recommend this post (0)
Fri, 01 Feb 13 8:32 PM | 34 view(s)
Boardmark this board | Folding at Home
Msg. 01845 of 02753
(This msg. is a reply to 01844 by BigApplePi)

Jump:
Jump to board:
Jump to msg. #

BAP! That's a normal looking log! This is good! You're on to a totally different smp unit, two minute frames. The 762x is 10 minutes +/- per frame which isn't setting the world afire but is totally respectable. I don't care at all for those temps with the fan at 100%, they're too high. That entire series is known to run very warm and it's pretty much over now so we can put up with it but this needs to be addressed, certainly before summer. Micro was involved with the setup of the equipment so he may be able to say right away ojk, just go get an auxiliary case fan and aim it so and so, so let's let him get in on this too if he ever stops eating pancakes Twisted Evil .

The main thing though is that everything's runnig respectably now, what did you do to get rid of the two-hour gpu frame times I saw last? I know, nothing. Shocked Always better when we can learn from this stuff. You've come a long way in that regard btw, nice to see!

So, we all set for a bit at least while this thing runs and we watch it? This next part's serious, got a normal room fan, you know, what we used to use before a/c? Taking the side off the case and pointing one of those in would work right away, probably just taking the side off the case alone would.


- - - - -
View Replies (1) »



» You can also:
- - - - -
The above is a reply to the following message:
Re: Folding Weirdness
By: BigApplePi
in F@H
Fri, 01 Feb 13 8:09 PM
Msg. 01844 of 02753

ArVee. The questionable WU is a 7625, The other one is a 7023, normal. I set the fan at 100 percent last night. Right now the temp = 81-82C. Precision X has a GPU CLOCK and a MEMORY CLOCK, but I don't know what to do with those. Maybe those fans need blowing out again yet when the 7625 was started, temp was low.

13:36:40:WU01:FS01:Cleaning up
13:38:41:WU02:FS01:0xa4:Completed 100000 out of 10000000 steps (1%)
13:40:46:WU02:FS01:0xa4:Completed 200000 out of 10000000 steps (2%)
13:42:50:WU02:FS01:0xa4:Completed 300000 out of 10000000 steps (3%)
13:44:00:WU00:FS00:0x15:Completed 16000000 out of 40000000 steps (40%).
13:44:54:WU02:FS01:0xa4:Completed 400000 out of 10000000 steps (4%)
13:46:59:WU02:FS01:0xa4:Completed 500000 out of 10000000 steps (5%)
13:49:03:WU02:FS01:0xa4:Completed 600000 out of 10000000 steps (6%)
13:51:07:WU02:FS01:0xa4:Completed 700000 out of 10000000 steps (7%)
13:53:13:WU02:FS01:0xa4:Completed 800000 out of 10000000 steps (8%)
13:55:17:WU02:FS01:0xa4:Completed 900000 out of 10000000 steps (9%)
13:57:24:WU02:FS01:0xa4:Completed 1000000 out of 10000000 steps (10%)
13:59:31:WU02:FS01:0xa4:Completed 1100000 out of 10000000 steps (11%)
14:01:35:WU02:FS01:0xa4:Completed 1200000 out of 10000000 steps (12%)
14:03:39:WU02:FS01:0xa4:Completed 1300000 out of 10000000 steps (13%)
14:05:44:WU02:FS01:0xa4:Completed 1400000 out of 10000000 steps (14%)
14:07:50:WU02:FS01:0xa4:Completed 1500000 out of 10000000 steps (15%)
14:09:58:WU02:FS01:0xa4:Completed 1600000 out of 10000000 steps (16%)
14:12:05:WU02:FS01:0xa4:Completed 1700000 out of 10000000 steps (17%)
14:13:57:WU00:FS00:0x15:Completed 16400000 out of 40000000 steps (41%).
14:14:11:WU02:FS01:0xa4:Completed 1800000 out of 10000000 steps (18%)
14:16:18:WU02:FS01:0xa4:Completed 1900000 out of 10000000 steps (19%)
14:18:24:WU02:FS01:0xa4:Completed 2000000 out of 10000000 steps (20%)
14:20:31:WU02:FS01:0xa4:Completed 2100000 out of 10000000 steps (21%)
14:22:38:WU02:FS01:0xa4:Completed 2200000 out of 10000000 steps (22%)
14:24:01:WU00:FS00:0x15:Completed 16800000 out of 40000000 steps (42%).
14:24:45:WU02:FS01:0xa4:Completed 2300000 out of 10000000 steps (23%)
14:26:52:WU02:FS01:0xa4:Completed 2400000 out of 10000000 steps (24%)
14:29:00:WU02:FS01:0xa4:Completed 2500000 out of 10000000 steps (25%)
14:31:10:WU02:FS01:0xa4:Completed 2600000 out of 10000000 steps (26%)
14:33:42:WU02:FS01:0xa4:Completed 2700000 out of 10000000 steps (27%)
14:34:14:WU00:FS00:0x15:Completed 17200000 out of 40000000 steps (43%).
14:36:14:WU02:FS01:0xa4:Completed 2800000 out of 10000000 steps (28%)
14:38:32:WU02:FS01:0xa4:Completed 2900000 out of 10000000 steps (29%)
14:40:55:WU02:FS01:0xa4:Completed 3000000 out of 10000000 steps (30%)
14:43:24:WU02:FS01:0xa4:Completed 3100000 out of 10000000 steps (31%)
14:44:41:WU00:FS00:0x15:Completed 17600000 out of 40000000 steps (44%).
14:45:52:WU02:FS01:0xa4:Completed 3200000 out of 10000000 steps (32%)
14:48:21:WU02:FS01:0xa4:Completed 3300000 out of 10000000 steps (33%)
14:50:50:WU02:FS01:0xa4:Completed 3400000 out of 10000000 steps (34%)
14:53:17:WU02:FS01:0xa4:Completed 3500000 out of 10000000 steps (35%)
14:55:14:WU00:FS00:0x15:Completed 18000000 out of 40000000 steps (45%).
14:55:49:WU02:FS01:0xa4:Completed 3600000 out of 10000000 steps (36%)
14:58:21:WU02:FS01:0xa4:Completed 3700000 out of 10000000 steps (37%)
15:00:50:WU02:FS01:0xa4:Completed 3800000 out of 10000000 steps (38%)
15:03:18:WU02:FS01:0xa4:Completed 3900000 out of 10000000 steps (39%)
15:05:46:WU02:FS01:0xa4:Completed 4000000 out of 10000000 steps (40%)
15:05:46:WU00:FS00:0x15:Completed 18400000 out of 40000000 steps (46%).
15:08:15:WU02:FS01:0xa4:Completed 4100000 out of 10000000 steps (41%)
15:10:44:WU02:FS01:0xa4:Completed 4200000 out of 10000000 steps (42%)
15:13:12:WU02:FS01:0xa4:Completed 4300000 out of 10000000 steps (43%)
15:15:40:WU02:FS01:0xa4:Completed 4400000 out of 10000000 steps (44%)
15:16:19:WU00:FS00:0x15:Completed 18800000 out of 40000000 steps (47%).
15:18:08:WU02:FS01:0xa4:Completed 4500000 out of 10000000 steps (45%)
15:20:37:WU02:FS01:0xa4:Completed 4600000 out of 10000000 steps (46%)
15:23:05:WU02:FS01:0xa4:Completed 4700000 out of 10000000 steps (47%)
15:25:35:WU02:FS01:0xa4:Completed 4800000 out of 10000000 steps (48%)
15:26:51:WU00:FS00:0x15:Completed 19200000 out of 40000000 steps (48%).
15:28:05:WU02:FS01:0xa4:Completed 4900000 out of 10000000 steps (49%)
15:30:36:WU02:FS01:0xa4:Completed 5000000 out of 10000000 steps (50%)
15:33:04:WU02:FS01:0xa4:Completed 5100000 out of 10000000 steps (51%)
15:35:32:WU02:FS01:0xa4:Completed 5200000 out of 10000000 steps (52%)
15:37:24:WU00:FS00:0x15:Completed 19600000 out of 40000000 steps (49%).
15:38:01:WU02:FS01:0xa4:Completed 5300000 out of 10000000 steps (53%)
15:40:29:WU02:FS01:0xa4:Completed 5400000 out of 10000000 steps (54%)
15:42:58:WU02:FS01:0xa4:Completed 5500000 out of 10000000 steps (55%)

An hour later, temp sez 41C, then 57C, now back to 74C. Sounds like variable computing intensity. Temp back to 80C.


« F@H Home | Email msg. | Reply to msg. | Post new | Board info. Previous | Home | Next