« ALEA Home | Email msg. | Reply to msg. | Post new | Board info. Previous | Home | Next

RCP shows VA with Romney advantage

By: Cactus Flower in ALEA | Recommend this post (0)
Mon, 05 Nov 12 4:10 AM | 87 view(s)
Boardmark this board | The Trust Matrix
Msg. 11315 of 54959
Jump:
Jump to board:
Jump to msg. #

Ipsos/Reuters (Web) NEW! 11/2 - 11/4 662 LV 47 46 2 Obama +1
JZ Analytics/Newsmax NEW! 11/1 - 11/3 800 LV 50 44 5 Obama +6
YouGov NEW! 10/31 - 11/3 1,497 LV 48 46 5 Obama +2
Ipsos/Reuters (Web) 10/30 - 11/1 792 LV 49 44 4 Obama +5
We Ask America 10/30 - 11/1 1,069 LV 49 48 - Obama +1
PPP (D-Health Care for America Now) 10/30 - 10/31 600 LV 49 46 4 Obama +3
JZ Analytics/Newsmax 10/28 - 10/30 800 LV 47 48 6 Romney +1
JZ Analytics/Newsmax 10/26 - 10/28 1,076 LV 48 47 5 Obama +1
Quinnipiac/NYT/CBS 10/23 - 10/28 1,074 LV 49 47 3 Obama +2
Garin-Hart-Yang (D-Priorities USA Action) 10/25 - 10/27 807 LV 49 46 - Obama +3

Latest polls from Pollster.

I think RCP must have a slight rightward lean.




» You can also:
« ALEA Home | Email msg. | Reply to msg. | Post new | Board info. Previous | Home | Next