last ten polls for VA
Ipsos/Reuters (Web) NEW! 10/30 - 11/1 792 LV 49 44 4 Obama +5
We Ask America NEW! 10/30 - 11/1 1,069 LV 49 48 - Obama +1
PPP (D-Health Care for America Now) 10/30 - 10/31 600 LV 49 46 4 Obama +3
JZ Analytics/Newsmax 10/28 - 10/30 800 LV 47 48 6 Romney +1
JZ Analytics/Newsmax 10/26 - 10/28 1,076 LV 48 47 5 Obama +1
Quinnipiac/NYT/CBS 10/23 - 10/28 1,074 LV 49 47 3 Obama +2
Garin-Hart-Yang (D-Priorities USA Action) 10/25 - 10/27 807 LV 49 46 - Obama +3
Gravis Marketing 10/26 - 10/26 645 LV 48 48 4 -
Roanoke College 10/23 - 10/26 638 LV 44 50 3 Romney +6
Washington Post 10/22 - 10/26 1,228 LV 51 47 2 Obama +4
last ten polls for NH
NBC/WSJ/Marist 10/28 - 10/29 1,013 LV 49 47 3 Obama +2
PPP (D) 10/26 - 10/28 874 LV 49 47 5 Obama +2
Lake Research (D-USAction) 10/24 - 10/28 400 LV 47 42 7 Obama +5
Grove Insight (D-Project New America) 10/24 - 10/25 500 LV 47 44 7 Obama +3
New England College 10/23 - 10/25 571 LV 49 46 4 Obama +3
Rasmussen 10/23 - 10/23 500 LV 48 50 1 Romney +2
ARG 10/19 - 10/22 600 LV 47 49 3 Romney +2
Lake Research (D-USAction) 10/18 - 10/22 400 LV 48 45 7 Obama +3
UNH 10/17 - 10/21 773 LV 51 42 5 Obama +9