combined 2,340,395 million shares as of 9/30/11. So, if the new data you posted is correct they added to their position
Holder Shares % Out Value* Reported
PAULSON & COMPANY, INC. 3,000,000 6.59 139,740,000 Sep 30, 2011
VANGUARD GROUP, INC. (THE) 2,210,001 4.86 102,941,846 Sep 30, 2011
BlackRock Institutional Trust Company, N.A. 1,219,177 2.68 56,789,264 Sep 30, 2011
BlackRock Fund Advisors 1,121,518 2.47 52,240,308 Sep 30, 2011
STATE STREET CORPORATION 968,269 2.13 45,101,970 Sep 30, 2011
Susquehanna International Group, LLP 745,912 1.64 34,744,580 Sep 30, 2011
York Capital Management Global Advisors, LLC 741,483 1.63 34,538,278 Sep 30, 2011
BARCLAYS PLC 740,737 1.63 34,503,529 Sep 30, 2011
ROOSEVELT INVESTMENT GROUP INC. 714,047 1.57 33,260,309 Sep 30, 2011
MORGAN STANLEY