« IDCC Home | Email msg. | Reply to msg. | Post new | Board info. Previous | Home | Next

Re: for those that think da shortz always win 

By: Rakitn0 in IDCC | Recommend this post (2)
Wed, 13 Jul 11 2:14 AM | 114 view(s)
Boardmark this board | InterDigital Communications
Msg. 41417 of 48237
(This msg. is a reply to 41410 by teecee)

Jump:
Jump to board:
Jump to msg. #

Teecee let's go back even further ...

The short share count is now lower than the short share report on 10/30/2009 which was the first report after the last ITC ruling in favor of Nokia on 10/16/2009. That event resulted in a huge increase in short shares and the short interest is now below the 10/30/2009 level, at the lowest level since!

The share price after the 10/16 ruling to the 10/30 report traded from a $21.50 open to a close of $20.56 with a low of $18.41 during that same period. InterDigital stock currently trades at $43.41.

Based on all this one could conclude all shorts are brilliant and ridiculously rich just like the day traders ... they all eat faberge eggs for breakfast and have unicorns for tv stands. They could say that ... but would be fucking frauds. Moon

InterDigital, Inc. - Common Stock
Settlement Date Short Interest Percent Change Average Daily Share Volume Days to Cover
05/28/2010 4,769,039 (4.23) 554,311 8.60
05/14/2010 4,979,739 (0.23) 628,067 7.93
04/30/2010 4,991,054 (5.18 ) 625,782 7.98
04/15/2010 5,263,497 (0.82) 421,201 12.50
03/31/2010 5,307,253 (1.53) 419,998 12.64
03/15/2010 5,389,484 (3.35) 504,077 10.69
02/26/2010 5,576,340 1.25 356,163 15.66
02/12/2010 5,507,732 4.01 346,377 15.90
01/29/2010 5,295,133 1.99 405,134 13.07
01/15/2010 5,191,934 0.35 593,148 8.75
12/31/2009 5,173,725 (3.49) 416,141 12.43
12/15/2009 5,360,645 (1.45) 524,617 10.22
11/30/2009 5,439,532 (1.27) 731,050 7.44
11/13/2009 5,509,378 12.47 909,671 6.06
10/30/2009 4,898,580 33.89 2,103,611 2.33
10/15/2009 3,658,783 0.99 553,085 6.62
09/30/2009 3,622,785 (8.67) 516,229 7.02
09/15/2009 3,966,807 0.72 589,076 6.73
08/31/2009 3,938,545 15.53 1,453,449 2.71
08/14/2009 3,409,080 16.36 832,596 4.09
07/31/2009 2,929,835 (2.17) 592,663 4.94
07/15/2009 2,994,807 4.19 474,069 6.32
06/30/2009 2,874,411 0.49 571,880 5.03
06/15/2009 2,860,361 (8.09) 519,996 5.50




» You can also:
- - - - -
The above is a reply to the following message:
for those that think da shortz always win
By: teecee
in IDCC
Wed, 13 Jul 11 12:24 AM
Msg. 41410 of 48237

last year on 7/12/10...da shortz stood at 4.9myn and the price was 25 or so...in september 2010 the shorts ballooned to 7.3myn w/ the price still at 25....shorts did peak at 8myn right about the time of the price peak...and have come down steadily since...my question to all of you "deep thinkers" out there is....do you think da shortz have won or lost the last 12 months???


« IDCC Home | Email msg. | Reply to msg. | Post new | Board info. Previous | Home | Next